League Table By Category
Find out where you rank in the Fabulous North league by category.
Castle
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 82 | 245 |
| 2 | Neil Hall | 76 | 229 |
| 3 | Jo Bell | 72 | 212 |
| 4 | Simon Hawkins | 69 | 203 |
| 5 | Andy Dobie | 67 | 198 |
| 6 | Jayne Hawkins | 65 | 188 |
| 7 | Sean Linley | 60 | 178 |
| 8 | Lorraine London | 61 | 168 |
| 9 | Mick Rooney | 57 | 168 |
| 10 | Sandra Clemens | 56 | 163 |
Stone Circle
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jo Bell | 9 | 31 |
| 2 | Simon Hawkins | 9 | 29 |
| 3 | Jos Forester-Melville | 8 | 27 |
| 4 | Jayne Hawkins | 8 | 25 |
| 5 | Sean Linley | 7 | 24 |
| 6 | Kevin Bruce | 7 | 24 |
| 7 | Clare Watkin | 6 | 24 |
| 8 | Andy Dobie | 6 | 23 |
| 9 | Sandra Clemens | 6 | 22 |
| 10 | Andrew Gardner | 6 | 22 |
Building
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 123 | 315 |
| 2 | Jos Forester-Melville | 116 | 300 |
| 3 | Sean Linley | 105 | 270 |
| 4 | Simon Hawkins | 101 | 250 |
| 5 | Sandra Clemens | 97 | 248 |
| 6 | Jo Bell | 104 | 243 |
| 7 | Andrew Gardner | 91 | 235 |
| 8 | Andy Dobie | 97 | 223 |
| 9 | Kevin Bruce | 86 | 216 |
| 10 | Peter Gunn | 84 | 214 |
Waterfall
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 25 | 79 |
| 2 | Lorraine London | 25 | 75 |
| 3 | Sandra Clemens | 18 | 57 |
| 4 | Andrew Gardner | 18 | 57 |
| 5 | Tim Watkinson | 18 | 57 |
| 6 | Neil Hall | 18 | 56 |
| 7 | Jos Forester-Melville | 20 | 56 |
| 8 | Sean Linley | 17 | 54 |
| 9 | Mick Rooney | 18 | 54 |
| 10 | Jayne Hawkins | 16 | 47 |
Water
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 8 | 19 |
| 2 | Simon Hawkins | 7 | 17 |
| 3 | Neil Hall | 7 | 17 |
| 4 | Mick Rooney | 6 | 16 |
| 5 | Sean Linley | 6 | 15 |
| 6 | Lorraine London | 7 | 15 |
| 7 | Kevin Bruce | 6 | 13 |
| 8 | Jo Bell | 6 | 13 |
| 9 | Adam Hall | 5 | 12 |
| 10 | Claire Blake | 6 | 11 |
Standing Stone
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 38 | 109 |
| 2 | Jos Forester-Melville | 34 | 92 |
| 3 | Neil Hall | 31 | 90 |
| 4 | Jo Bell | 27 | 70 |
| 5 | Sean Linley | 21 | 64 |
| 6 | Andy Dobie | 23 | 59 |
| 7 | Jayne Hawkins | 22 | 55 |
| 8 | Brendan McGrath | 15 | 42 |
| 9 | Lorraine London | 18 | 39 |
| 10 | Claire Blake | 13 | 37 |
Machinery
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 15 | 43 |
| 2 | Jo Bell | 13 | 36 |
| 3 | Andy Dobie | 12 | 33 |
| 4 | Jos Forester-Melville | 11 | 31 |
| 5 | Jayne Hawkins | 10 | 29 |
| 6 | Ivan logan | 9 | 27 |
| 7 | Simon Hawkins | 9 | 26 |
| 8 | Adam Hall | 9 | 25 |
| 9 | Rachel Hagar | 9 | 24 |
| 10 | Andrew Gardner | 8 | 23 |
Lighthouse
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 24 | 62 |
| 2 | Andy Dobie | 20 | 53 |
| 3 | Jo Bell | 20 | 53 |
| 4 | Sean Linley | 19 | 50 |
| 5 | Lorraine London | 18 | 47 |
| 6 | Simon Hawkins | 18 | 46 |
| 7 | Martin Roberts | 16 | 46 |
| 8 | Sandra Clemens | 16 | 44 |
| 9 | Angela Peart | 17 | 43 |
| 10 | Mick Rooney | 17 | 42 |
Hill
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Lorraine London | 5 | 16 |
| 2 | Jo Bell | 4 | 13 |
| 3 | Martin Roberts | 3 | 9 |
| 4 | Brendan McGrath | 2 | 7 |
| 5 | Simon Hawkins | 2 | 6 |
| 6 | Sandra Clemens | 2 | 6 |
| 7 | Andrew Gardner | 2 | 6 |
| 8 | Jayne Hawkins | 2 | 6 |
| 9 | Neil Hall | 2 | 6 |
| 10 | Jos Forester-Melville | 2 | 6 |
Stepping Stone
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 3 | 3 |
| 2 | Pauline Murphy | 3 | 3 |
| 3 | Karen Hoggins | 3 | 3 |
| 4 | Jayne Hawkins | 3 | 3 |
| 5 | Barbara Taws | 3 | 3 |
| 6 | Neil Hall | 3 | 3 |
| 7 | Teela Besford | 3 | 3 |
| 8 | David Air | 3 | 3 |
| 9 | Mary Nicholson | 3 | 3 |
| 10 | Caroline Matthews | 3 | 3 |
Bridge
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 43 | 94 |
| 2 | Jos Forester-Melville | 42 | 93 |
| 3 | Neil Hall | 42 | 90 |
| 4 | Jo Bell | 40 | 85 |
| 5 | Jayne Hawkins | 38 | 81 |
| 6 | Sean Linley | 35 | 75 |
| 7 | Andy Dobie | 35 | 72 |
| 8 | Adam Hall | 30 | 67 |
| 9 | Angela Peart | 30 | 65 |
| 10 | Peter Gunn | 28 | 64 |
Religious Place
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 124 | 307 |
| 2 | Jo Bell | 121 | 300 |
| 3 | Jos Forester-Melville | 117 | 286 |
| 4 | Andy Dobie | 113 | 281 |
| 5 | Simon Hawkins | 101 | 244 |
| 6 | Sandra Clemens | 91 | 232 |
| 7 | Jayne Hawkins | 94 | 229 |
| 8 | Rachel Hagar | 93 | 229 |
| 9 | Sean Linley | 91 | 224 |
| 10 | Andrew Gardner | 88 | 221 |
Art
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 161 | 342 |
| 2 | Jo Bell | 158 | 331 |
| 3 | Neil Hall | 151 | 320 |
| 4 | Simon Hawkins | 136 | 299 |
| 5 | Andy Dobie | 143 | 299 |
| 6 | Rachel Hagar | 132 | 278 |
| 7 | Sean Linley | 118 | 266 |
| 8 | Adam Hall | 116 | 245 |
| 9 | Jayne Hawkins | 113 | 244 |
| 10 | Kevin Bruce | 102 | 232 |
Windmill
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 8 | 22 |
| 2 | Jayne Hawkins | 8 | 22 |
| 3 | Neil Hall | 8 | 22 |
| 4 | Rachel Hagar | 8 | 22 |
| 5 | Adam Hall | 8 | 22 |
| 6 | Kevin Bruce | 8 | 22 |
| 7 | Andy Dobie | 8 | 22 |
| 8 | Jo Bell | 8 | 22 |
| 9 | Ivan logan | 8 | 22 |
| 10 | Sandra Clemens | 7 | 20 |
Tower
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 53 | 162 |
| 2 | Kevin Bruce | 48 | 150 |
| 3 | Jayne Hawkins | 49 | 147 |
| 4 | Neil Hall | 47 | 141 |
| 5 | Jos Forester-Melville | 46 | 138 |
| 6 | Jo Bell | 44 | 129 |
| 7 | Andy Dobie | 43 | 126 |
| 8 | Mick Rooney | 30 | 84 |
| 9 | Sandra Clemens | 29 | 83 |
| 10 | Adam Hall | 28 | 83 |
Landscape
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 74 | 191 |
| 2 | Andrew Gardner | 70 | 186 |
| 3 | Neil Hall | 74 | 184 |
| 4 | Sandra Clemens | 67 | 176 |
| 5 | Sean Linley | 62 | 160 |
| 6 | Jo Bell | 65 | 160 |
| 7 | Andy Dobie | 58 | 142 |
| 8 | Kevin Bruce | 51 | 134 |
| 9 | Mick Rooney | 53 | 128 |
| 10 | Simon Hawkins | 50 | 127 |
Statue
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 63 | 115 |
| 2 | Jo Bell | 63 | 107 |
| 3 | Neil Hall | 62 | 106 |
| 4 | Andy Dobie | 61 | 103 |
| 5 | Simon Hawkins | 56 | 97 |
| 6 | Rachel Hagar | 53 | 93 |
| 7 | Jayne Hawkins | 51 | 88 |
| 8 | Adam Hall | 51 | 86 |
| 9 | Pauline Martin | 51 | 81 |
| 10 | Mick Rooney | 46 | 77 |
Sport
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 2 | 5 |
| 2 | Andrew Gardner | 2 | 5 |
| 3 | Pauline Murphy | 2 | 5 |
| 4 | Jayne Hawkins | 2 | 5 |
| 5 | Neil Hall | 2 | 5 |
| 6 | Jos Forester-Melville | 2 | 5 |
| 7 | Brendan McGrath | 2 | 5 |
| 8 | Rachel Hagar | 2 | 5 |
| 9 | Robert Roy Douglas | 2 | 5 |
| 10 | Adam Hall | 2 | 5 |
Estate
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 17 | 51 |
| 2 | Tim Watkinson | 14 | 42 |
| 3 | Rachel Hagar | 15 | 41 |
| 4 | Neil Hall | 15 | 40 |
| 5 | Jo Bell | 14 | 34 |
| 6 | Megan Hagar | 13 | 34 |
| 7 | Jayne Hawkins | 12 | 33 |
| 8 | Pete Burrow | 11 | 32 |
| 9 | Sandra Clemens | 13 | 31 |
| 10 | Sean Linley | 13 | 31 |
Obelisk
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 11 | 32 |
| 2 | Jo Bell | 12 | 32 |
| 3 | Jos Forester-Melville | 10 | 30 |
| 4 | Andy Dobie | 11 | 28 |
| 5 | Jayne Hawkins | 10 | 27 |
| 6 | Neil Hall | 9 | 27 |
| 7 | Lorraine London | 10 | 25 |
| 8 | Sandra Clemens | 8 | 21 |
| 9 | Andrew Gardner | 8 | 21 |
| 10 | Kevin Bruce | 6 | 19 |
Military
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 23 | 53 |
| 2 | Neil Hall | 23 | 53 |
| 3 | Jos Forester-Melville | 22 | 50 |
| 4 | Sandra Clemens | 20 | 48 |
| 5 | Andrew Gardner | 20 | 48 |
| 6 | Andy Dobie | 21 | 48 |
| 7 | Jo Bell | 21 | 48 |
| 8 | Lorraine London | 21 | 48 |
| 9 | Sean Linley | 20 | 47 |
| 10 | Jayne Hawkins | 21 | 46 |
Cave
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 11 | 35 |
| 2 | Neil Hall | 10 | 33 |
| 3 | Jos Forester-Melville | 10 | 33 |
| 4 | Jayne Hawkins | 9 | 29 |
| 5 | Sean Linley | 8 | 28 |
| 6 | Claire Blake | 7 | 25 |
| 7 | Sandra Clemens | 7 | 24 |
| 8 | Andrew Gardner | 7 | 24 |
| 9 | Peter Gunn | 7 | 24 |
| 10 | Brian Lang | 7 | 24 |
Lime Kiln
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 24 | 62 |
| 2 | Jos Forester-Melville | 22 | 55 |
| 3 | Sandra Clemens | 19 | 50 |
| 4 | Simon Hawkins | 18 | 40 |
| 5 | Andrew Gardner | 16 | 40 |
| 6 | Claire Blake | 16 | 40 |
| 7 | Jo Bell | 17 | 40 |
| 8 | Jayne Hawkins | 16 | 36 |
| 9 | Andy Dobie | 16 | 36 |
| 10 | Hayden Chambers | 14 | 36 |
Water Tower
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 10 | 27 |
| 2 | Jayne Hawkins | 10 | 27 |
| 3 | Andy Dobie | 10 | 27 |
| 4 | Jo Bell | 10 | 27 |
| 5 | Neil Hall | 9 | 24 |
| 6 | Rachel Hagar | 9 | 24 |
| 7 | Megan Hagar | 8 | 23 |
| 8 | Adam Hall | 8 | 21 |
| 9 | Jos Forester-Melville | 8 | 20 |
| 10 | Pauline Martin | 8 | 20 |
Landmark
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jo Bell | 60 | 133 |
| 2 | Simon Hawkins | 59 | 132 |
| 3 | Jos Forester-Melville | 56 | 128 |
| 4 | Andy Dobie | 57 | 124 |
| 5 | Jayne Hawkins | 51 | 114 |
| 6 | Neil Hall | 53 | 114 |
| 7 | Sean Linley | 44 | 98 |
| 8 | Kevin Bruce | 34 | 96 |
| 9 | Andrew Gardner | 35 | 89 |
| 10 | Sandra Clemens | 34 | 86 |
Hillfort
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 12 | 40 |
| 2 | Jos Forester-Melville | 8 | 27 |
| 3 | Sean Linley | 7 | 23 |
| 4 | Kevin Bruce | 5 | 18 |
| 5 | Katie Pritchard | 4 | 16 |
| 6 | David Weissand | 4 | 14 |
| 7 | Mike Heckels | 4 | 14 |
| 8 | Ivan logan | 4 | 14 |
| 9 | David Fortis | 4 | 14 |
| 10 | Neil Hall | 5 | 13 |
Chimney
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 6 | 19 |
| 2 | Jayne Hawkins | 6 | 19 |
| 3 | Jo Bell | 6 | 19 |
| 4 | Neil Hall | 5 | 18 |
| 5 | Jos Forester-Melville | 5 | 18 |
| 6 | David Wilkin | 5 | 18 |
| 7 | Andy Dobie | 5 | 16 |
| 8 | Mike Stott | 4 | 15 |
| 9 | Steve Purvis | 4 | 15 |
| 10 | Brendan McGrath | 4 | 15 |
Bastle
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 7 | 24 |
| 2 | Jos Forester-Melville | 7 | 24 |
| 3 | Simon Hawkins | 6 | 21 |
| 4 | Jayne Hawkins | 6 | 21 |
| 5 | Nick Webley | 6 | 19 |
| 6 | Brendan McGrath | 5 | 18 |
| 7 | Kevin Bruce | 5 | 17 |
| 8 | Caroline Yellowley | 4 | 15 |
| 9 | Hayden Chambers | 4 | 14 |
| 10 | Sandra Clemens | 4 | 13 |
Fountain
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 15 | 30 |
| 2 | Neil Hall | 13 | 26 |
| 3 | Pauline Martin | 12 | 24 |
| 4 | Sean Linley | 11 | 22 |
| 5 | Adam Hall | 11 | 20 |
| 6 | Jo Bell | 11 | 20 |
| 7 | Kevin Bruce | 8 | 19 |
| 8 | Andy Dobie | 10 | 19 |
| 9 | Mick Rooney | 10 | 19 |
| 10 | Simon Hawkins | 9 | 18 |
Museum
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 31 | 71 |
| 2 | Jo Bell | 30 | 67 |
| 3 | Megan Hagar | 27 | 62 |
| 4 | Rachel Hagar | 27 | 60 |
| 5 | Pauline Martin | 26 | 56 |
| 6 | Rosalind Parker | 24 | 55 |
| 7 | Andy Dobie | 23 | 50 |
| 8 | Adam Hall | 22 | 49 |
| 9 | Kevin Bruce | 21 | 49 |
| 10 | Ellen Crossley | 20 | 47 |
Trig Point
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Lorraine London | 249 | 552 |
| 2 | Kevin Bruce | 231 | 508 |
| 3 | Sean Linley | 117 | 260 |
| 4 | Matthew Fairbairn | 108 | 240 |
| 5 | Clare Watkin | 81 | 200 |
| 6 | Brendan McGrath | 75 | 180 |
| 7 | Jo Bell | 99 | 179 |
| 8 | David Everett | 91 | 173 |
| 9 | Simon Hawkins | 64 | 148 |
| 10 | MICHAEL HARRIS | 76 | 142 |
Folly
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Kevin Bruce | 15 | 45 |
| 2 | Simon Hawkins | 16 | 44 |
| 3 | Jo Bell | 15 | 42 |
| 4 | Jayne Hawkins | 14 | 40 |
| 5 | Andy Dobie | 14 | 39 |
| 6 | Jos Forester-Melville | 12 | 34 |
| 7 | Neil Hall | 10 | 30 |
| 8 | Sandra Clemens | 9 | 26 |
| 9 | Andrew Gardner | 9 | 26 |
| 10 | Brendan McGrath | 9 | 26 |
Dovecote
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 13 | 31 |
| 2 | Neil Hall | 10 | 25 |
| 3 | Adam Hall | 10 | 25 |
| 4 | Andy Dobie | 8 | 20 |
| 5 | Jo Bell | 8 | 20 |
| 6 | Lorraine London | 10 | 20 |
| 7 | Simon Hawkins | 7 | 15 |
| 8 | Natalie Corner | 6 | 14 |
| 9 | Claire Blake | 6 | 14 |
| 10 | Jayne Hawkins | 6 | 13 |
Stairs
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 5 | 8 |
| 2 | Jayne Hawkins | 5 | 8 |
| 3 | Neil Hall | 5 | 8 |
| 4 | Allyson Young | 5 | 8 |
| 5 | Jos Forester-Melville | 5 | 8 |
| 6 | Sean Linley | 5 | 8 |
| 7 | Rachel Hagar | 5 | 8 |
| 8 | Adam Hall | 5 | 8 |
| 9 | Andy Dobie | 5 | 8 |
| 10 | Jo Bell | 5 | 8 |
Crag, Rock And Cairn
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 29 | 108 |
| 2 | Sean Linley | 22 | 83 |
| 3 | Kevin Bruce | 23 | 80 |
| 4 | Jos Forester-Melville | 20 | 71 |
| 5 | Lorraine London | 18 | 59 |
| 6 | Mick Rooney | 16 | 57 |
| 7 | Brendan McGrath | 15 | 51 |
| 8 | Sandra Clemens | 14 | 50 |
| 9 | Andrew Gardner | 13 | 47 |
| 10 | Neil Hall | 13 | 45 |
Garden
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 7 | 17 |
| 2 | Pauline Martin | 7 | 17 |
| 3 | Neil Hall | 7 | 16 |
| 4 | Sandra Clemens | 6 | 15 |
| 5 | Sean Linley | 7 | 15 |
| 6 | Rachel Hagar | 6 | 14 |
| 7 | Jo Bell | 6 | 13 |
| 8 | Kevin Bruce | 5 | 12 |
| 9 | Ellen Crossley | 5 | 12 |
| 10 | Lorraine London | 5 | 12 |
Henge
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 3 | 6 |
| 2 | Neil Hall | 3 | 6 |
| 3 | Jos Forester-Melville | 2 | 4 |
| 4 | Angela Peart | 2 | 4 |
| 5 | Andy Dobie | 2 | 4 |
| 6 | Jo Bell | 2 | 4 |
| 7 | Louise Maddison | 2 | 4 |
| 8 | Julia Bullock | 2 | 4 |
| 9 | Katie Boxwell | 2 | 4 |
| 10 | Rose Bahn | 2 | 4 |
Pinfold
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jo Bell | 4 | 9 |
| 2 | Neil Hall | 3 | 7 |
| 3 | Jos Forester-Melville | 3 | 7 |
| 4 | Andy Dobie | 3 | 7 |
| 5 | Simon Hawkins | 2 | 5 |
| 6 | Sandra Clemens | 2 | 5 |
| 7 | Jayne Hawkins | 2 | 5 |
| 8 | Tim Watkinson | 2 | 5 |
| 9 | Sean Linley | 2 | 5 |
| 10 | Claire Blake | 2 | 5 |
Grave
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 5 | 15 |
| 2 | Jayne Hawkins | 4 | 12 |
| 3 | Neil Hall | 4 | 11 |
| 4 | Jos Forester-Melville | 4 | 11 |
| 5 | Rachel Hagar | 4 | 11 |
| 6 | Euan Clement | 3 | 9 |
| 7 | Kevin Bruce | 3 | 9 |
| 8 | Jim Riley | 3 | 9 |
| 9 | Sandra Clemens | 3 | 8 |
| 10 | Andrew Gardner | 3 | 8 |
Tunnel
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 3 | 12 |
| 2 | Neil Hall | 3 | 12 |
| 3 | Andy Dobie | 3 | 12 |
| 4 | Jo Bell | 3 | 12 |
| 5 | Simon Sleightholm | 3 | 12 |
| 6 | Julie Latimer | 3 | 12 |
| 7 | Matthew Fairbairn | 3 | 12 |
| 8 | David Robinson | 2 | 9 |
| 9 | Claire Blake | 2 | 8 |
| 10 | Jim Riley | 2 | 8 |
Well
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 5 | 12 |
| 2 | Simon Hawkins | 4 | 10 |
| 3 | Jayne Hawkins | 4 | 10 |
| 4 | Sean Linley | 4 | 10 |
| 5 | Jos Forester-Melville | 4 | 9 |
| 6 | Sandra Clemens | 3 | 8 |
| 7 | Andrew Gardner | 3 | 8 |
| 8 | Andy Dobie | 3 | 6 |
| 9 | Jo Bell | 3 | 6 |
| 10 | Angela Peart | 2 | 4 |
Broch
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Lorraine London | 4 | 14 |
| 2 | Jos Forester-Melville | 3 | 10 |
| 3 | Simon Hawkins | 2 | 7 |
| 4 | Jayne Hawkins | 2 | 7 |
| 5 | Neil Hall | 2 | 7 |
| 6 | Andy Dobie | 2 | 7 |
| 7 | Jo Bell | 2 | 7 |
| 8 | Sandra Clemens | 1 | 4 |
| 9 | Andrew Gardner | 1 | 4 |
| 10 | Euan Clement | 1 | 4 |
Settlement
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 3 | 9 |
| 2 | Sean Linley | 2 | 6 |
| 3 | Neil Hall | 1 | 3 |
| 4 | Jos Forester-Melville | 1 | 3 |
| 5 | Andy Dobie | 1 | 3 |