VIP League Table
Have you visited the most places in Northumberland and the North? Find out with the Fabulous North league table.
Each place on the website has a score based on how popular it is or easy to get to. We give bigger scores to places that are hidden or more difficult to get to.
My name is missing# | Name | Places | Points |
---|---|---|---|
1. | Jos Forester-Melville | 869 | 2210 |
2. | Simon Hawkins | 855 | 2204 |
3. | Neil Hall | 866 | 2203 |
4. | kevin bruce | 842 | 2089 |
5. | Sean Linley | 751 | 1888 |
6. | Jayne Hawkins | 713 | 1775 |
7. | Jo Bell | 714 | 1636 |
8. | Sandra Clemens | 630 | 1588 |
9. | Andrew Gardner | 606 | 1515 |
10. | Rachel Hagar | 643 | 1480 |
11. | Andy Dobie | 628 | 1478 |
12. | Lorraine London | 608 | 1442 |
13. | Adam Hall | 612 | 1430 |
14. | Claire Blake | 544 | 1328 |
15. | Tim Watkinson | 518 | 1267 |
16. | Mick Rooney | 519 | 1255 |
17. | Pauline Murphy | 520 | 1220 |
18. | Ellen Crossley | 489 | 1161 |
19. | Brendan McGrath | 432 | 1138 |
20. | Peter Gunn | 438 | 1074 |
21. | Katherine Reid | 430 | 1055 |
22. | Megan Hagar | 427 | 981 |
23. | Pauline Martin | 412 | 946 |
24. | Angela Peart | 387 | 893 |
25. | George Ledger | 396 | 887 |
26. | Craig Greenwood | 356 | 831 |
27. | Teela Besford | 363 | 828 |
28. | Mike Stott | 346 | 801 |
29. | Simon Sleightholm | 320 | 732 |
30. | Donna Swan | 321 | 721 |
31. | Ivan logan | 322 | 713 |
32. | Denise Dorr | 325 | 686 |
33. | Dorothy Gardner | 301 | 683 |
34. | Kat Reid | 281 | 679 |
35. | Julie Latimer | 294 | 660 |
36. | Alan Ward | 304 | 653 |
37. | Allyson Young | 313 | 653 |
38. | Terry Gardner | 286 | 644 |
39. | Steve Purvis | 260 | 639 |
40. | John Milburn | 247 | 608 |
41. | Nick Webley | 219 | 602 |
42. | Stu Lonsdale | 231 | 592 |
43. | Emma Jane | 248 | 586 |
44. | Barbara Taws | 259 | 577 |
45. | Caroline Yellowley | 214 | 567 |
46. | David Air | 216 | 565 |
47. | Natalie Corner | 252 | 564 |
48. | Clare Watkin | 197 | 547 |
49. | Laura Coates | 237 | 547 |
50. | Darren Maddison | 213 | 530 |
51. | Samantha Bentley | 234 | 525 |
52. | Ben Gibbinson | 231 | 524 |
53. | Raymond Haswell | 233 | 518 |
54. | Nicola Ventress | 207 | 499 |
55. | David Gilbert | 241 | 494 |
56. | Wendy Shepherd | 195 | 490 |
57. | Mark Sweeting | 213 | 488 |
58. | Lady-Ange Harrison | 216 | 484 |
59. | Helen Gibbinson | 215 | 482 |
60. | Jane McQueen | 182 | 449 |
61. | Kate McCabe | 209 | 449 |
62. | Margaret Vickers | 161 | 448 |
63. | Tim shepherd | 173 | 443 |
64. | Rexie Fraser | 184 | 442 |
65. | Trevor Walker | 210 | 442 |
66. | Margaret Urwin | 198 | 441 |
67. | Arthur Ely | 206 | 440 |
68. | David Wilkin | 176 | 440 |
69. | Mary Nicholson | 203 | 435 |
70. | Janet Woodcock | 200 | 434 |
71. | Matt Ryan | 205 | 432 |
72. | Graeme Stark | 180 | 430 |
73. | Rosalind Parker | 209 | 429 |
74. | Euan Clement | 174 | 423 |
75. | Lorna Lindsay | 192 | 420 |
76. | Ann Brown | 208 | 417 |
77. | Brian Smetham | 169 | 417 |
78. | Helen Gagliasso | 197 | 417 |
79. | Juliet Singleton | 195 | 417 |
80. | Sarah Turner | 178 | 403 |
81. | Joanne Rose | 177 | 398 |
82. | Adrian Nicholson | 198 | 397 |
83. | Iain Ford | 190 | 392 |
84. | George Hogg | 190 | 390 |
85. | ian carr | 159 | 388 |
86. | Vivienne Laval | 169 | 385 |
87. | Cj Hyslop | 180 | 384 |
88. | Rob Cooke | 173 | 379 |
89. | Liz McNee | 174 | 378 |
90. | Kala Mer | 171 | 375 |
91. | Holly Hart | 178 | 373 |
92. | Brenda Wilson | 183 | 372 |
93. | Emma Maddison | 171 | 372 |
94. | Stephen Draper | 154 | 362 |
95. | Jill Daniels | 174 | 361 |
96. | David Weissand | 149 | 358 |
97. | Johnny Piehead | 165 | 353 |
98. | Spencer Booth | 159 | 353 |
99. | Pauline Fanning | 164 | 352 |
100. | Craig Greenwood | 144 | 351 |
101. | Viv Stapley | 157 | 351 |
102. | James Crichton | 159 | 348 |
103. | Gina Douds | 165 | 347 |
104. | Martin Shenton | 144 | 346 |
105. | Rob Beaston | 151 | 345 |
106. | Pete Bell | 159 | 342 |
107. | Matthew Fairbairn | 160 | 341 |
108. | Karen Hoggins | 138 | 340 |
109. | Valerie Oliver | 153 | 339 |
110. | Helen Killick | 141 | 334 |
111. | Deb Cliff | 159 | 333 |
112. | Bob Tame | 154 | 332 |
113. | Helen Charlton | 163 | 332 |
114. | Philip Laverick | 149 | 332 |
115. | Ashley Lightfoot | 157 | 330 |
116. | Dave Watkins | 136 | 327 |
117. | Debbie Baird-palmer | 143 | 325 |
118. | Jennifer Snaith | 140 | 323 |
119. | Simon Bull | 127 | 322 |
120. | Caroline Matthews | 140 | 321 |
121. | Christine Anderson | 133 | 319 |
122. | Dave Woodcock | 149 | 318 |
123. | Caroline Taylor | 146 | 314 |
124. | lesley tate | 133 | 312 |
125. | Vin Wynne | 148 | 308 |
126. | Judith Snowdon | 150 | 307 |
127. | Kirsty Henderson | 138 | 307 |
128. | Robert Roy Douglas | 131 | 305 |
129. | Ian Carr | 116 | 302 |
130. | Abbey Scott | 127 | 300 |
131. | Colin Jordan | 132 | 299 |
132. | Tessa Barton | 141 | 297 |
133. | David Kane | 149 | 295 |
134. | Wendy Shepherd | 118 | 294 |
135. | Austin Gunn | 149 | 293 |
136. | Malcolm Gibson | 152 | 293 |
137. | Jane Brook | 115 | 290 |
138. | Nick Bassarab | 136 | 289 |
139. | Lynne Corder | 133 | 288 |
140. | Caroline Holmes | 129 | 283 |
141. | Catherine Nendick Bamford | 129 | 283 |
142. | Carolyn Davidson | 99 | 282 |
143. | Cheryl Blake | 140 | 281 |
144. | Arthur Ely | 126 | 280 |
145. | Natalie Murphy | 124 | 280 |
146. | Simon Demo | 120 | 280 |
147. | Joyce Gill | 134 | 279 |
148. | John McGee | 125 | 275 |
149. | Jilly KA | 130 | 273 |
150. | Liz Elliott | 119 | 271 |
151. | Sheila Lamb | 144 | 271 |
152. | Katharine Hutchinson | 103 | 268 |
153. | Richard Knapper | 121 | 267 |
154. | David Walker | 127 | 266 |
155. | Luan Easingwood | 93 | 266 |
156. | Suzy Parkinson | 128 | 265 |
157. | Andrew Cottage | 120 | 263 |
158. | Kelly Herron | 115 | 262 |
159. | Sheila Lamb | 142 | 259 |
160. | Christine Dickie | 133 | 255 |
161. | Karen Rogers | 107 | 253 |
162. | Sarah Powell | 114 | 253 |
163. | Victoria Wood | 95 | 252 |
164. | Debra Christie | 115 | 250 |
165. | Gillian Thorpe | 108 | 250 |
166. | Graeme Sams | 108 | 248 |
167. | Josephine Marszalkowski | 118 | 248 |
168. | Chris Ord | 117 | 247 |
169. | Malcolm Davison | 109 | 246 |
170. | Steve davison | 107 | 246 |
171. | Emma Hunter | 113 | 243 |
172. | Stephen Duguid | 100 | 241 |
173. | Caroline Mountford | 110 | 235 |
174. | Simon Parker | 122 | 235 |
175. | Clive Middlebrook | 85 | 234 |
176. | Leona Attwater-Dunn | 95 | 234 |
177. | Sheryl Atkinson | 120 | 233 |
178. | Иван Дэвисон | 119 | 232 |
179. | Emma Hunter | 107 | 231 |
180. | Alison Watson-Shields | 101 | 230 |
181. | Ben Edge | 112 | 230 |
182. | Ellie Douds | 124 | 230 |
183. | Keith Row | 98 | 230 |
184. | Jeanne Brannigan | 110 | 228 |
185. | Keith Donaghey | 99 | 228 |
186. | Ceri Keates | 111 | 227 |
187. | David Shouksmith | 91 | 226 |
188. | Gregg Pearson | 87 | 226 |
189. | Sarah dodds | 104 | 226 |
190. | Sarah Cockman | 113 | 225 |
191. | Steve Harris | 100 | 223 |
192. | David Chapman | 98 | 222 |
193. | Andy Potts | 96 | 220 |
194. | Lesley Simmister | 95 | 220 |
195. | Mike Forbester | 113 | 220 |
196. | Neil Lafferty | 92 | 220 |
197. | Paul Clark | 108 | 220 |
198. | Jenny Taylor | 95 | 219 |
199. | Adam Smithson | 106 | 217 |
200. | Rebecca Barnett | 98 | 217 |
201. | Glyn Addison | 94 | 216 |
202. | Katie briggs | 97 | 213 |
203. | Dave Chapman | 91 | 212 |
204. | Lynn Dover | 101 | 211 |
205. | Adam Ward | 106 | 210 |
206. | Lynne Morelli | 100 | 210 |
207. | Nel Gerbranda | 88 | 210 |
208. | Celina Maslak | 96 | 208 |
209. | John Cowey | 106 | 207 |
210. | Mary Nicholson | 92 | 207 |
211. | Leslie McKenna | 93 | 206 |
212. | Nicky sharp | 105 | 206 |
213. | Nicole Kendall | 98 | 206 |
214. | Steven Hindmarsh | 104 | 205 |
215. | Gillian Iveson | 94 | 203 |
216. | Jo Carnachan | 92 | 202 |
217. | Phil Hawyes | 77 | 202 |
218. | Dianne Kimber | 102 | 201 |
219. | Garry Dawson | 97 | 201 |
220. | Alice Wight | 94 | 200 |
221. | Les Willis | 84 | 197 |
222. | Nicola Anne Brinton | 81 | 196 |
223. | Trevor Taylor | 96 | 196 |
224. | Stephanie Moore | 89 | 195 |
225. | Janie Sherwin | 78 | 194 |
226. | Claire Ellerby | 100 | 192 |
227. | Richard Stevinson | 85 | 192 |
228. | Jon Moore | 91 | 191 |
229. | Lynne be | 73 | 191 |
230. | Victoria Pickles | 91 | 190 |
231. | Fred Bloggs | 94 | 189 |
232. | Laura Smith | 86 | 187 |
233. | Richard Callan | 93 | 185 |
234. | Jenny Howliston | 94 | 184 |
235. | Katie Palmer Heathman | 93 | 184 |
236. | Tess Linton | 99 | 183 |
237. | Arthur Flodden | 91 | 182 |
238. | Phil Andrews | 69 | 181 |
239. | Darren Hagan | 82 | 180 |
240. | Hilary Ritchie | 94 | 180 |
241. | Rob Bradford | 98 | 180 |
242. | Sue Andrew | 86 | 179 |
243. | Jane Cowley | 69 | 177 |
244. | Lindsey Calvert | 87 | 177 |
245. | Mike Heckels | 73 | 177 |
246. | Richard Ellis Hawley | 76 | 177 |
247. | Ian laybourn | 74 | 176 |
248. | Alan Chun | 84 | 175 |
249. | Robert Arthur | 87 | 174 |
250. | Tasmin Wade | 93 | 174 |
251. | David Morris | 67 | 173 |
252. | Kathryn Waugh | 73 | 173 |
253. | Lorna Boyd | 84 | 173 |
254. | Paul stoker | 81 | 173 |
255. | Suzanne Maughan | 77 | 172 |
256. | Theresa Terry Hetherington | 76 | 172 |
257. | Patricia Law | 72 | 171 |
258. | Anne Atkinson | 90 | 169 |
259. | Bev Cappi | 87 | 168 |
260. | Ian Foster | 80 | 168 |
261. | jayne ajib | 70 | 167 |
262. | Jo Cooper | 66 | 167 |
263. | Andy Aucott | 79 | 166 |
264. | Craig Tinniswood | 71 | 166 |
265. | Jonathan Fraser | 71 | 164 |
266. | Alan Poole | 64 | 163 |
267. | Denice Spratt | 63 | 163 |
268. | Duncan Poole | 76 | 163 |
269. | Trish Phillips | 79 | 163 |
270. | Clerp Nerp | 78 | 161 |
271. | Deborah Wilkinson | 81 | 159 |
272. | Emily Webb | 81 | 158 |
273. | Richie Fairbairn | 87 | 158 |
274. | Melony Buchan | 76 | 157 |
275. | Neville Young | 59 | 157 |
276. | Gail Dodd | 73 | 156 |
277. | Nicola Bobite Cookson | 80 | 156 |
278. | Robert Brothwell | 53 | 153 |
279. | Helen Richardson | 67 | 151 |
280. | Jonathan Porter | 74 | 151 |
281. | Wajid Qureshi | 64 | 151 |
282. | Gillian Davison | 71 | 149 |
283. | Janice Webb | 70 | 149 |
284. | Linda thom | 48 | 146 |
285. | Sarah Saint | 62 | 146 |
286. | Linda Graham | 66 | 145 |
287. | Darren Harrison | 69 | 142 |
288. | Tracey Harne | 63 | 142 |
289. | Paul Johnson | 64 | 140 |
290. | Angus Russell | 56 | 139 |
291. | Suzanne Ellis | 59 | 139 |
292. | Jennifer Carroll | 64 | 138 |
293. | Kevin Doyle | 65 | 138 |
294. | Emma Curry | 67 | 137 |
295. | Phil Andrews | 52 | 137 |
296. | Karen Gammack | 74 | 134 |
297. | Joanne Stobbart | 61 | 133 |
298. | Carly Louise | 57 | 132 |
299. | Rachel Greaves | 51 | 132 |
300. | Sarah Robinson | 62 | 132 |
301. | Christine Harris | 65 | 131 |
302. | Malcolm Lant | 51 | 131 |
303. | Sarah Ascroft | 61 | 131 |
304. | Ann Anderson | 65 | 130 |
305. | Suzzanne Henderson | 69 | 130 |
306. | Catherine Hancock | 58 | 128 |
307. | Alison Gould | 70 | 127 |
308. | Andrew Munro | 70 | 127 |
309. | Jo Mayne | 56 | 127 |
310. | Samantha Hughes | 68 | 127 |
311. | Marc Wallace | 60 | 126 |
312. | Beverley shutak | 53 | 124 |
313. | Colin james Swinney | 44 | 124 |
314. | Douglas Dixon | 55 | 123 |
315. | Jayjay Cassaria Sanson | 50 | 123 |
316. | Dawn Redfern | 58 | 122 |
317. | Chris Gibson | 65 | 121 |
318. | Danielle Richardson | 59 | 121 |
319. | Jennifer Snowdon | 59 | 121 |
320. | Doug Durham | 56 | 119 |
321. | Linda Jane Addison | 55 | 119 |
322. | Lou Mitchell | 53 | 118 |
323. | Miriam Bolam | 64 | 118 |
324. | Ann De Cruz | 43 | 117 |
325. | Helen Steele | 63 | 117 |
326. | Peter Smith | 68 | 117 |
327. | Jacqui Purvis | 50 | 116 |
328. | Meryl Levington | 53 | 115 |
329. | Paul Mason | 48 | 115 |
330. | Chris Lucas | 50 | 114 |
331. | Fiona Rushton | 57 | 114 |
332. | Catherine Lawton | 51 | 113 |
333. | Helen Rawstron | 48 | 113 |
334. | Steph Parfitt | 49 | 113 |
335. | Helen Ball | 51 | 112 |
336. | Kelly Russell | 53 | 112 |
337. | michelle parker | 47 | 111 |
338. | Rachel Brown | 53 | 111 |
339. | Rosemary Cott | 47 | 111 |
340. | Catherine Hancock | 51 | 110 |
341. | Christie Pace | 41 | 109 |
342. | Glynis Stones | 49 | 109 |
343. | Hannah Downey | 54 | 109 |
344. | Jeffrey Ramsdale | 45 | 109 |
345. | Martin Fellis | 43 | 109 |
346. | Victoria Shovlin | 51 | 109 |
347. | Angela Clemens | 56 | 108 |
348. | Jessica White | 50 | 108 |
349. | Sam Jones | 52 | 108 |
350. | Claire Blacka | 49 | 107 |
351. | Fiona Scott | 51 | 107 |
352. | Victoria Molnar-Brown | 51 | 107 |
353. | Dave Watkins | 41 | 106 |
354. | Emma Anderson | 44 | 106 |
355. | Simon Green | 48 | 106 |
356. | Elaine Mee | 41 | 105 |
357. | Laura Lawson | 46 | 105 |
358. | Lee Fraser | 42 | 105 |
359. | Stuart Golightly | 59 | 105 |
360. | Stuart Goodman | 60 | 105 |
361. | Cathy Sims | 43 | 104 |
362. | Gaynor Cliff | 46 | 104 |
363. | Chris Morland | 55 | 103 |
364. | John Mann | 48 | 103 |
365. | Louise Westbrook | 41 | 102 |
366. | Rachel Walker | 40 | 101 |
367. | Caroline Welch | 47 | 100 |
368. | Claire Dobbo Dobson | 43 | 100 |
369. | Janice Webb | 48 | 100 |
370. | Karen Crouch | 42 | 100 |
371. | Sharon Davidson | 47 | 99 |
372. | Tina Devine | 46 | 99 |
373. | David Harris | 42 | 98 |
374. | Kelly Atkinson | 44 | 98 |
375. | Sarah Hopkins | 55 | 98 |
376. | Sarah Nockels | 41 | 98 |
377. | Claire Cushing | 45 | 97 |
378. | JP Davidson | 37 | 97 |
379. | Tilly Kendall | 46 | 97 |
380. | Neil Rawlinson | 41 | 96 |
381. | Graeme Bennett | 44 | 95 |
382. | John Johnston | 35 | 95 |
383. | Lynsey Martin | 47 | 95 |
384. | David Hunter | 43 | 94 |
385. | Julie Scott | 56 | 94 |
386. | Bryan Allen | 44 | 93 |
387. | Jane Kennedy | 42 | 93 |
388. | Richard Higgs | 46 | 93 |
389. | Teen Redpath | 36 | 93 |
390. | Claire Dobson | 38 | 92 |
391. | Sarah-Lou Keegan | 47 | 92 |
392. | kenneth page | 37 | 91 |
393. | Mike Tiffany | 43 | 91 |
394. | Susan Baxter | 40 | 91 |
395. | Grace Hynd | 33 | 89 |
396. | James David Smith | 52 | 88 |
397. | John Harries | 45 | 88 |
398. | Rhiannon Sheret | 56 | 88 |
399. | Caroline Haigh | 38 | 87 |
400. | Helen Sunley Calderwood | 37 | 87 |
401. | James Moore | 41 | 87 |
402. | Lian Abiye | 48 | 87 |
403. | Elaine Anslow | 39 | 85 |
404. | Gary Lowe | 33 | 85 |
405. | Lorraine Hawes | 32 | 84 |
406. | Russell Milgate | 31 | 84 |
407. | Stephanie Whitehead | 43 | 84 |
408. | Catherine Heywood | 36 | 83 |
409. | Dave Dyer | 33 | 83 |
410. | Deborah Baldwin-Sykes | 42 | 83 |
411. | Jon Bowen | 36 | 83 |
412. | Maureen Entwisle | 32 | 83 |
413. | Charlie Saleh | 47 | 82 |
414. | Andrew Shane | 46 | 81 |
415. | Emma Johnson | 37 | 81 |
416. | Icy Sedgwick | 33 | 81 |
417. | Lynda Jefferson Jones | 41 | 81 |
418. | Susie Helsby | 38 | 81 |
419. | Andrea Dodds | 35 | 80 |
420. | Linzi Wilson | 40 | 80 |
421. | Alison Smurthwaite | 37 | 79 |
422. | Carol Anne Pearce | 44 | 79 |
423. | Ian Walker | 37 | 79 |
424. | Justin Dobson | 33 | 79 |
425. | Sue Fisher | 36 | 79 |
426. | Fiona Nairn Scott | 34 | 78 |
427. | Richard CalmBiker | 29 | 78 |
428. | Susan Thompson Wilson | 42 | 78 |
429. | Cammy Harris | 29 | 77 |
430. | Geoff Hardy | 31 | 77 |
431. | Andrea Henderson Smith | 41 | 76 |
432. | Kelly Watson Howdon | 33 | 76 |
433. | Mags Theakston | 41 | 76 |
434. | Steve Everett | 33 | 76 |
435. | Darren Hagan | 31 | 75 |
436. | David Evans | 38 | 75 |
437. | Dean Barber | 38 | 75 |
438. | Joanna Clare | 35 | 75 |
439. | Karen Parkinson | 30 | 75 |
440. | Mary Hardcastle | 37 | 75 |
441. | Michael Holmes | 32 | 75 |
442. | Natalie McParlin | 39 | 75 |
443. | Nikki Ellis | 36 | 75 |
444. | Sue Mace | 30 | 75 |
445. | Julie Dixon | 32 | 74 |
446. | Norma Clay | 30 | 74 |
447. | Leanne Dunn | 35 | 73 |
448. | Michelle Howell | 39 | 73 |
449. | Glen Berry | 35 | 72 |
450. | Hazel Krzyzanowski | 37 | 72 |
451. | Jacqueline Hutton | 32 | 72 |
452. | John Murphy | 33 | 72 |
453. | Mara Rachel | 38 | 72 |
454. | Mr Raymond Hopper | 33 | 72 |
455. | Robert Bauckham | 28 | 72 |
456. | Caroline Emmerson | 24 | 71 |
457. | Nick Storey | 38 | 71 |
458. | Amy Lee Snowdon | 38 | 70 |
459. | Andrew Elliott | 40 | 70 |
460. | Elaine Crisp | 30 | 70 |
461. | Helen Welch | 32 | 70 |
462. | Linda Dykes | 29 | 70 |
463. | Clare Trewick | 26 | 69 |
464. | Tammy Louise Brown | 38 | 69 |
465. | Alan Bennett | 31 | 68 |
466. | Catherine Hancock | 31 | 68 |
467. | Rebecca Sproat | 34 | 68 |
468. | Val Burnett | 35 | 68 |
469. | Roy Gowens | 31 | 67 |
470. | Demin Graham | 31 | 66 |
471. | JOHN PALLISTER | 29 | 66 |
472. | Leanne Nicholson | 29 | 66 |
473. | Lynne Wall | 35 | 66 |
474. | Tony Underwood | 29 | 66 |
475. | Alison Cameron | 30 | 64 |
476. | Cathy Sims | 25 | 64 |
477. | Collette Louise | 28 | 64 |
478. | Gill Bradley | 26 | 64 |
479. | Kerry Wilson | 26 | 64 |
480. | Susan Em | 37 | 64 |
481. | Alasdair Corfield | 27 | 63 |
482. | Gill Lyons | 28 | 63 |
483. | Mary Mewett | 30 | 63 |
484. | Tracy Notley | 28 | 63 |
485. | Elizabeth McKenna | 31 | 62 |
486. | Helen Anne | 36 | 62 |
487. | Johanna Maria Melania | 32 | 62 |
488. | Lesley Bird | 27 | 62 |
489. | Sam Tindal | 27 | 62 |
490. | Sarah Peppin | 29 | 62 |
491. | Carly Short | 22 | 61 |
492. | Deborah Lamble | 23 | 60 |
493. | Denise Weddell | 32 | 60 |
494. | Ray Thompson | 27 | 60 |
495. | Suzie Marston | 22 | 60 |
496. | Jan Weightman | 29 | 59 |
497. | Rachael Ryan | 25 | 59 |
498. | Doreen Livingstone | 28 | 58 |
499. | Jill Riddell | 30 | 58 |
500. | Miss Teresa Wilson | 22 | 58 |
501. | Natasha Addis | 33 | 58 |
502. | Ellen Roberts | 23 | 57 |
503. | Laura Scott | 27 | 57 |
504. | Louise Irvine | 27 | 57 |
505. | Mary Marshall | 25 | 57 |
506. | Peter Baggaley | 28 | 57 |
507. | Tim Cole | 22 | 57 |
508. | Andrew Sturdy | 27 | 56 |
509. | Ben Outhwaite | 20 | 56 |
510. | Jill Harrison | 23 | 55 |
511. | Ollie Foster | 23 | 55 |
512. | Rachael Hepple | 24 | 55 |
513. | Owen Dawson | 22 | 54 |
514. | Stewart Miller | 26 | 54 |
515. | Andy Wood | 18 | 53 |
516. | Ann Murphy | 22 | 53 |
517. | Debbie King | 24 | 53 |
518. | Hayley Stables | 21 | 53 |
519. | Iain Huitson | 20 | 53 |
520. | Paul Hallett | 30 | 53 |
521. | Peter Backx | 27 | 53 |
522. | ROSEMARY EDES | 26 | 53 |
523. | Elaine Dixon | 28 | 52 |
524. | Gavin Thomson | 17 | 52 |
525. | Sharon Houghton | 36 | 52 |
526. | Stuart Hodges | 24 | 52 |
527. | Tina Martin | 25 | 52 |
528. | Isabelle McCormac | 28 | 51 |
529. | Liam Feasey | 25 | 51 |
530. | Liz Conway | 21 | 51 |
531. | Paige Allan | 26 | 51 |
532. | Steve Wade | 23 | 51 |
533. | Ann Sims | 25 | 50 |
534. | Sherina Mcgee | 27 | 50 |
535. | Emma Johnson | 22 | 49 |
536. | Gav Johnson | 25 | 49 |
537. | Gloria Ferguson | 19 | 49 |
538. | Laura Dickinson | 25 | 49 |
539. | Stuart Rigby | 23 | 49 |
540. | George Anthony Hurst | 21 | 48 |
541. | Sue Willoughby | 26 | 48 |
542. | Donna Danielle | 25 | 47 |
543. | Janice Lambell | 23 | 47 |
544. | Sharon Davidson | 21 | 47 |
545. | Vikki Lawlor | 28 | 47 |
546. | Amie Mackie | 21 | 46 |
547. | Ca Fran | 21 | 46 |
548. | Christina Walker | 20 | 46 |
549. | Joan Briton | 20 | 46 |
550. | Kirsty-Jayne Newton | 28 | 46 |
551. | Lorraine Copeland | 18 | 46 |
552. | Mike Babinski | 17 | 46 |
553. | Mike Jobling | 23 | 46 |
554. | Rozlyn Robinson | 22 | 46 |
555. | Susan Callaghan | 27 | 46 |
556. | Andy Ward | 21 | 45 |
557. | Angela Allinson | 25 | 45 |
558. | Caractacus Potts | 22 | 45 |
559. | Rachel Dearlove | 22 | 45 |
560. | Roy Glease | 21 | 45 |
561. | Alec Cromack | 16 | 44 |
562. | Amelia Joicey | 18 | 44 |
563. | Charlotte Dindorf | 19 | 44 |
564. | Kevin middlemiss | 15 | 44 |
565. | Pauline Henderson | 17 | 44 |
566. | Tamar Craker | 18 | 44 |
567. | Dave Tuck | 19 | 43 |
568. | Katy Lisle | 20 | 43 |
569. | Mark Purvis | 17 | 43 |
570. | Mel Patten | 18 | 43 |
571. | Robyn Roberts | 23 | 43 |
572. | Tracey Cowan | 21 | 43 |
573. | Vivien Stapley | 23 | 43 |
574. | Claire Calverley-Smith | 21 | 42 |
575. | Kathy Williams | 20 | 42 |
576. | Mark Robinson | 20 | 42 |
577. | Tanya Frame | 19 | 42 |
578. | Amanda Webb | 17 | 41 |
579. | Chris Reeve | 17 | 41 |
580. | Declan Hobley | 17 | 41 |
581. | Graham Knox | 17 | 41 |
582. | Louise Todd | 20 | 41 |
583. | Neil Armstrong | 18 | 41 |
584. | Parmjit Gill | 22 | 41 |
585. | Susan Young | 24 | 41 |
586. | Angela Seager | 18 | 40 |
587. | Jenny Keenan | 19 | 40 |
588. | Rebecca Anthony | 25 | 40 |
589. | Al Moody | 18 | 39 |
590. | Les Willis | 20 | 39 |
591. | Mary Milburn | 17 | 39 |
592. | Bethanya Korzeniewicz | 26 | 38 |
593. | Linda Morris | 17 | 38 |
594. | Rachel Dearlove | 18 | 38 |
595. | Anne Witton | 19 | 37 |
596. | Benjamin Smyth | 18 | 37 |
597. | Claire Nixon | 14 | 37 |
598. | Neil Blakey | 24 | 37 |
599. | Pam the Van | 14 | 37 |
600. | Scott Calverley-Smith | 19 | 37 |
601. | Shannon bell | 12 | 37 |
602. | Sharon Williams | 17 | 37 |
603. | Carolyn Kelsey | 16 | 36 |
604. | David Hunter | 16 | 36 |
605. | Giles Addison | 13 | 36 |
606. | Thomas Holmes | 19 | 36 |
607. | Allie McCormick | 19 | 35 |
608. | Annie Renwick | 15 | 35 |
609. | David Raymond | 15 | 35 |
610. | Deborah Barr | 15 | 35 |
611. | Donna Watton | 18 | 35 |
612. | Kirsty Nyland | 16 | 35 |
613. | Bill Tennent | 12 | 34 |
614. | Phil Thirkell | 13 | 34 |
615. | Roxanne Walker | 14 | 34 |
616. | Yusuf Serdal Goger | 23 | 34 |
617. | Barry Woolley | 13 | 33 |
618. | Jan Eckersley | 17 | 33 |
619. | Liz Harris | 16 | 33 |
620. | Teela Besford | 14 | 33 |
621. | Thomas Short | 17 | 33 |
622. | Denise Patrick | 15 | 32 |
623. | Elaine Nagle | 19 | 32 |
624. | Karen Ann Carter | 16 | 32 |
625. | Mike Leonard | 15 | 32 |
626. | Carol Astbury | 13 | 31 |
627. | Cathy Sims | 13 | 31 |
628. | JP Davidson | 13 | 31 |
629. | Paul Clark | 14 | 31 |
630. | Rosalind Wood | 12 | 31 |
631. | Sandra Heard | 19 | 31 |
632. | Stuart Thomson | 17 | 31 |
633. | April Atkinson | 17 | 30 |
634. | Helen Kennedy | 10 | 30 |
635. | Patricia Peacock | 16 | 30 |
636. | Paul Rodgers | 14 | 30 |
637. | Phillipa downey | 14 | 30 |
638. | Si Earl | 12 | 30 |
639. | Steve Hobley | 15 | 30 |
640. | Vivienne Fleet | 11 | 30 |
641. | Carol Proctor | 14 | 29 |
642. | Debra Murchie | 15 | 29 |
643. | Graham Purvis | 13 | 29 |
644. | Ian Hammond | 11 | 29 |
645. | Joanna Greer | 15 | 29 |
646. | Judith Goodchild | 13 | 29 |
647. | Susan Bramley | 14 | 29 |
648. | William Nithsdale | 12 | 29 |
649. | Alison Pagett | 12 | 28 |
650. | Andrew Stevens | 14 | 28 |
651. | Andy Forbes | 12 | 28 |
652. | Anthony Michael Piper | 14 | 28 |
653. | Jade Lois Bell | 15 | 28 |
654. | Mark Tavender | 13 | 28 |
655. | Clare Tooley | 14 | 27 |
656. | Dave Rowden | 13 | 27 |
657. | Frank Hiscock | 12 | 27 |
658. | Georgina Fuller | 14 | 27 |
659. | Jude Devon Byers | 13 | 27 |
660. | Martina van Dijk | 10 | 27 |
661. | richy hetherington | 14 | 27 |
662. | Sarah adams | 10 | 27 |
663. | Neil Steadman | 8 | 26 |
664. | Tanya Allen | 11 | 26 |
665. | Victoria Brown | 11 | 26 |
