League Table By Region

Find out where you rank in the Fabulous North league by region.

Northumberland
# Name Places Points
1 Simon Hawkins 455 1257
2 Jos Forester-Melville 438 1183
3 Sean Linley 426 1151
4 Neil Hall 412 1123
5 Kevin Bruce 372 1003
6 Mick Rooney 307 821
7 Jo Bell 325 809
8 Jayne Hawkins 309 800
9 Sandra Clemens 298 797
10 Lorraine London 323 782
Tyne And Wear
# Name Places Points
1 Neil Hall 229 462
2 Jo Bell 232 451
3 Rachel Hagar 223 448
4 Jos Forester-Melville 224 442
5 Adam Hall 220 437
6 Andy Dobie 218 425
7 Sean Linley 210 418
8 Simon Hawkins 204 400
9 Jayne Hawkins 200 395
10 Kevin Bruce 191 388
County Durham
# Name Places Points
1 Jo Bell 217 492
2 Neil Hall 191 452
3 Kevin Bruce 195 443
4 Jos Forester-Melville 165 396
5 Andy Dobie 170 391
6 Rachel Hagar 163 378
7 Angela Peart 127 303
8 Pauline Martin 130 301
9 Adam Hall 124 292
10 Lorraine London 138 287
North Yorkshire
# Name Places Points
1 Jo Bell 89 200
2 Neil Hall 84 194
3 Robert Roy Douglas 79 190
4 Andy Dobie 78 174
5 Simon Hawkins 68 164
6 Sean Linley 70 163
7 Gill Hawes 68 160
8 Jayne Hawkins 58 142
9 Jos Forester-Melville 61 142
10 Brendan McGrath 60 141
Borders
# Name Places Points
1 Neil Hall 91 260
2 Jos Forester-Melville 87 248
3 Jo Bell 79 222
4 Andy Dobie 76 214
5 Simon Hawkins 67 197
6 Jayne Hawkins 63 186
7 Jim Riley 62 182
8 Lorraine London 62 167
9 Sandra Clemens 57 159
10 Andrew Gardner 56 155
Cumbria
# Name Places Points
1 Simon Hawkins 77 189
2 Jayne Hawkins 63 153
3 Jo Bell 62 153
4 Brendan McGrath 50 143
5 Stuart Nicholson 51 132
6 Andy Dobie 53 130
7 Jos Forester-Melville 49 129
8 Kevin Bruce 38 112
9 Angela Peart 42 108
10 Sean Linley 39 93
Scotland
# Name Places Points
1 Lorraine London 200 536
2 Jos Forester-Melville 148 382
3 Jo Bell 82 219
4 Andy Dobie 78 210
5 Kevin Bruce 61 192
6 Euan Clement 74 187
7 Lynne be 65 174
8 Simon Hawkins 61 161
9 Neil Hall 66 160
10 Andrew Gardner 49 155
Lancashire
# Name Places Points
1 Sandra Clemens 16 41
2 Andrew Gardner 16 41
3 Brendan McGrath 16 41
4 David Morris 16 41
5 Jo Bell 15 37
6 Andy Dobie 14 34
7 Stuart Nicholson 13 33
8 Jim Riley 10 25
9 Mrs Gail Wiley 7 19
10 Jennie-Marie Sanson 8 19
East Riding Of Yorkshire
# Name Places Points
1 Kevin Bruce 11 29
2 Andy Dobie 11 29
3 Jo Bell 11 29
4 Tamar Craker 10 28
5 Rachel Hagar 10 27
6 Megan Hagar 10 27
7 Sandra Clemens 9 26
8 Andrew Gardner 9 26
9 Richard CalmBiker 10 26
10 Mick Rooney 9 26
Cheshire
# Name Places Points
1 Simon Hawkins 5 12
2 Andy Dobie 4 9
3 Jo Bell 4 9
4 Pauline Martin 3 6
5 Jayne Hawkins 2 4
6 Rachel Hagar 2 4
7 Brendan McGrath 1 3
8 Kevin Bruce 1 3
9 Chris Morgan 1 3
10 Elizabeth Grove 1 3
West Yorkshire
# Name Places Points
1 Sandra Clemens 12 40
2 Andrew Gardner 12 40
3 Lynne Bilton 12 38
4 Brendan McGrath 10 32
5 Brian Smetham 9 29
6 Sean Linley 8 26
7 Richard CalmBiker 8 26
8 Barbara Pollard 5 14
9 Lynne be 3 11
10 Julia Quinn 4 11
Derbyshire
# Name Places Points
1 Simon Hawkins 8 20
2 Jo Bell 7 17
3 Andy Dobie 6 15
4 Jayne Hawkins 4 10
5 Pauline Martin 4 10
6 Mick Rooney 4 10
7 Steve Butler 3 8
8 Brian Smetham 2 6
9 Kevin Bruce 2 6
10 Ian Chapman 2 6