League Table By Region

Find out where you rank in the Fabulous North league by region.

Northumberland
# Name Places Points
1 Simon Hawkins 462 1262
2 Jos Forester-Melville 447 1189
3 Sean Linley 438 1176
4 Neil Hall 421 1130
5 Kevin Bruce 371 990
6 Lorraine London 365 876
7 Mick Rooney 326 864
8 Jo Bell 340 839
9 Teela Besford 319 810
10 Sandra Clemens 306 805
Tyne And Wear
# Name Places Points
1 Neil Hall 232 465
2 Jo Bell 236 460
3 Jos Forester-Melville 230 452
4 Rachel Hagar 225 452
5 Lorraine London 228 451
6 Adam Hall 221 437
7 Andy Dobie 220 429
8 Hayden Chambers 216 426
9 Sean Linley 214 423
10 Simon Hawkins 213 416
County Durham
# Name Places Points
1 Jo Bell 229 514
2 Neil Hall 198 463
3 Kevin Bruce 195 443
4 Jos Forester-Melville 170 402
5 Rachel Hagar 171 391
6 Lorraine London 178 391
7 Andy Dobie 171 389
8 Pauline Martin 144 329
9 Angela Peart 134 314
10 Simon Hawkins 129 297
North Yorkshire
# Name Places Points
1 Jo Bell 97 216
2 Neil Hall 93 212
3 Robert Roy Douglas 79 190
4 Simon Hawkins 80 186
5 Sean Linley 80 182
6 Andy Dobie 81 181
7 Jos Forester-Melville 73 167
8 Gill Hawes 71 165
9 Simon Fakename 70 155
10 Brendan McGrath 65 150
Borders
# Name Places Points
1 Neil Hall 92 255
2 Jos Forester-Melville 88 243
3 Jo Bell 81 221
4 Andy Dobie 76 207
5 Simon Hawkins 70 198
6 Jayne Hawkins 63 179
7 Jim Riley 62 178
8 Lorraine London 66 173
9 Sandra Clemens 57 154
10 Sean Linley 56 152
Cumbria
# Name Places Points
1 Simon Hawkins 85 205
2 Brendan McGrath 61 161
3 Jo Bell 64 157
4 Jayne Hawkins 63 153
5 Stuart Nicholson 55 141
6 Jos Forester-Melville 52 135
7 Andy Dobie 55 134
8 Neil Hall 51 117
9 Angela Peart 45 114
10 Kevin Bruce 38 112
Scotland
# Name Places Points
1 Lorraine London 234 602
2 Jos Forester-Melville 174 439
3 Jo Bell 92 236
4 Andy Dobie 80 213
5 Natalie Corner 80 210
6 Euan Clement 81 200
7 Neil Hall 84 196
8 Lynne be 74 192
9 Kevin Bruce 61 189
10 Simon Hawkins 70 180
Lancashire
# Name Places Points
1 Brendan McGrath 17 43
2 Sandra Clemens 16 41
3 Andrew Gardner 16 41
4 David Morris 16 41
5 Jo Bell 16 39
6 Andy Dobie 14 34
7 Stuart Nicholson 14 34
8 Jim Riley 10 25
9 Neil Hall 8 19
10 Sharon Robinson 8 19
East Riding Of Yorkshire
# Name Places Points
1 Kevin Bruce 11 29
2 Andy Dobie 11 29
3 Jo Bell 11 29
4 Tamar Craker 10 28
5 Rachel Hagar 10 27
6 Megan Hagar 10 27
7 Sandra Clemens 9 26
8 Andrew Gardner 9 26
9 Richard CalmBiker 10 26
10 Mick Rooney 9 26
Cheshire
# Name Places Points
1 Simon Hawkins 5 12
2 Andy Dobie 4 9
3 Jo Bell 4 9
4 Pauline Martin 3 6
5 Jayne Hawkins 2 4
6 Rachel Hagar 2 4
7 Jimmy Wood 2 4
8 Brendan McGrath 1 3
9 Kevin Bruce 1 3
10 Chris Morgan 1 3
West Yorkshire
# Name Places Points
1 Sandra Clemens 12 40
2 Andrew Gardner 12 40
3 Lynne Bilton 12 38
4 Brendan McGrath 10 32
5 Brian Smetham 10 31
6 Sean Linley 8 26
7 Richard CalmBiker 8 26
8 Barbara Pollard 5 14
9 Jo Bell 5 13
10 Jimmy Wood 5 13
Derbyshire
# Name Places Points
1 Simon Hawkins 8 20
2 Jo Bell 7 17
3 Andy Dobie 6 15
4 Jayne Hawkins 4 10
5 Pauline Martin 4 10
6 Mick Rooney 4 10
7 Steve Butler 3 8
8 Brian Smetham 2 6
9 Kevin Bruce 2 6
10 Ian Chapman 2 6