League Table By Region

Find out where you rank in the Fabulous North league by region.

Northumberland
# Name Places Points
1 Simon Hawkins 462 1262
2 Jos Forester-Melville 447 1189
3 Sean Linley 441 1183
4 Neil Hall 421 1130
5 Kevin Bruce 371 990
6 Lorraine London 387 928
7 Mick Rooney 326 864
8 Jo Bell 342 843
9 Teela Besford 322 816
10 Sandra Clemens 306 805
Tyne And Wear
# Name Places Points
1 Neil Hall 233 466
2 Jo Bell 236 460
3 Rachel Hagar 226 454
4 Jos Forester-Melville 230 452
5 Lorraine London 229 452
6 Adam Hall 224 441
7 Sean Linley 220 437
8 Andy Dobie 220 429
9 Hayden Chambers 216 426
10 Simon Hawkins 214 417
County Durham
# Name Places Points
1 Jo Bell 229 514
2 Neil Hall 198 463
3 Kevin Bruce 195 443
4 Lorraine London 196 431
5 Jos Forester-Melville 170 402
6 Rachel Hagar 171 391
7 Andy Dobie 171 389
8 Pauline Martin 145 331
9 Angela Peart 134 314
10 Simon Hawkins 129 297
North Yorkshire
# Name Places Points
1 Jo Bell 102 225
2 Neil Hall 96 221
3 Andy Dobie 90 198
4 Robert Roy Douglas 79 190
5 Simon Hawkins 80 186
6 Sean Linley 81 185
7 Jos Forester-Melville 80 181
8 Gill Hawes 71 165
9 Simon Fakename 70 155
10 Brendan McGrath 65 150
Borders
# Name Places Points
1 Neil Hall 93 257
2 Jos Forester-Melville 89 245
3 Jo Bell 81 221
4 Andy Dobie 76 207
5 Simon Hawkins 71 200
6 Jayne Hawkins 63 179
7 Jim Riley 62 178
8 Lorraine London 66 173
9 Sandra Clemens 57 154
10 Sean Linley 56 152
Cumbria
# Name Places Points
1 Simon Hawkins 85 205
2 Brendan McGrath 61 161
3 Jo Bell 64 157
4 Jayne Hawkins 63 153
5 Stuart Nicholson 55 141
6 Jos Forester-Melville 52 135
7 Andy Dobie 55 134
8 Neil Hall 54 122
9 Angela Peart 45 114
10 Kevin Bruce 38 112
Scotland
# Name Places Points
1 Lorraine London 235 606
2 Jos Forester-Melville 176 443
3 Jo Bell 93 239
4 Natalie Corner 81 213
5 Andy Dobie 80 213
6 Euan Clement 84 208
7 Neil Hall 85 199
8 Lynne be 74 192
9 Kevin Bruce 61 189
10 Simon Hawkins 70 180
Lancashire
# Name Places Points
1 Brendan McGrath 17 43
2 Sandra Clemens 16 41
3 Andrew Gardner 16 41
4 David Morris 16 41
5 Jo Bell 16 39
6 Andy Dobie 14 34
7 Stuart Nicholson 14 34
8 Neil Hall 10 25
9 Jim Riley 10 25
10 Sharon Robinson 8 19
East Riding Of Yorkshire
# Name Places Points
1 Kevin Bruce 11 29
2 Andy Dobie 11 29
3 Jo Bell 11 29
4 Tamar Craker 10 28
5 Rachel Hagar 10 27
6 Megan Hagar 10 27
7 Sandra Clemens 9 26
8 Andrew Gardner 9 26
9 Richard CalmBiker 10 26
10 Mick Rooney 9 26
Cheshire
# Name Places Points
1 Simon Hawkins 5 12
2 Andy Dobie 4 9
3 Jo Bell 4 9
4 Pauline Martin 3 6
5 Jayne Hawkins 2 4
6 Rachel Hagar 2 4
7 Jimmy Wood 2 4
8 Brendan McGrath 1 3
9 Kevin Bruce 1 3
10 Chris Morgan 1 3
West Yorkshire
# Name Places Points
1 Sandra Clemens 12 40
2 Andrew Gardner 12 40
3 Lynne Bilton 12 38
4 Brendan McGrath 10 32
5 Brian Smetham 10 31
6 Sean Linley 8 26
7 Richard CalmBiker 8 26
8 Barbara Pollard 5 14
9 Jo Bell 5 13
10 Jimmy Wood 5 13
Derbyshire
# Name Places Points
1 Simon Hawkins 8 20
2 Jo Bell 7 17
3 Andy Dobie 6 15
4 Steve Butler 5 13
5 Jayne Hawkins 4 10
6 Pauline Martin 4 10
7 Mick Rooney 4 10
8 Brian Smetham 3 8
9 Kevin Bruce 2 6
10 Ian Chapman 2 6