League Table By Region

Find out where you rank in the Fabulous North league by region.

Northumberland
# Name Places Points
1 Simon Hawkins 461 1260
2 Jos Forester-Melville 442 1177
3 Sean Linley 433 1164
4 Neil Hall 416 1118
5 Kevin Bruce 371 990
6 Jo Bell 334 828
7 Mick Rooney 311 822
8 Sandra Clemens 304 801
9 Lorraine London 333 800
10 Teela Besford 315 794
Tyne And Wear
# Name Places Points
1 Neil Hall 230 462
2 Jo Bell 232 451
3 Rachel Hagar 223 446
4 Jos Forester-Melville 225 441
5 Adam Hall 220 435
6 Andy Dobie 218 425
7 Sean Linley 211 418
8 Simon Hawkins 205 401
9 Hayden Chambers 201 400
10 Lorraine London 203 399
County Durham
# Name Places Points
1 Jo Bell 227 510
2 Neil Hall 198 463
3 Kevin Bruce 195 443
4 Jos Forester-Melville 170 402
5 Andy Dobie 171 389
6 Rachel Hagar 164 380
7 Pauline Martin 144 329
8 Angela Peart 134 314
9 Lorraine London 144 301
10 Simon Hawkins 129 297
North Yorkshire
# Name Places Points
1 Neil Hall 92 209
2 Jo Bell 93 207
3 Robert Roy Douglas 79 190
4 Simon Hawkins 80 186
5 Sean Linley 79 181
6 Andy Dobie 78 174
7 Jos Forester-Melville 72 165
8 Gill Hawes 71 165
9 Simon Fakename 70 155
10 Angela Peart 67 148
Borders
# Name Places Points
1 Neil Hall 91 252
2 Jos Forester-Melville 87 240
3 Jo Bell 79 215
4 Andy Dobie 76 207
5 Simon Hawkins 69 195
6 Jayne Hawkins 63 179
7 Jim Riley 62 178
8 Lorraine London 62 163
9 Sandra Clemens 57 154
10 Andrew Gardner 56 150
Cumbria
# Name Places Points
1 Simon Hawkins 85 205
2 Jo Bell 64 157
3 Jayne Hawkins 63 153
4 Brendan McGrath 51 145
5 Jos Forester-Melville 52 135
6 Andy Dobie 55 134
7 Stuart Nicholson 51 132
8 Angela Peart 45 114
9 Kevin Bruce 38 112
10 Mick Rooney 43 101
Scotland
# Name Places Points
1 Lorraine London 213 558
2 Jos Forester-Melville 158 403
3 Jo Bell 83 220
4 Andy Dobie 79 211
5 Euan Clement 76 190
6 Kevin Bruce 61 189
7 Neil Hall 78 183
8 Natalie Corner 68 179
9 Simon Hawkins 69 177
10 Lynne be 65 171
Lancashire
# Name Places Points
1 Sandra Clemens 16 41
2 Andrew Gardner 16 41
3 Brendan McGrath 16 41
4 David Morris 16 41
5 Jo Bell 15 37
6 Andy Dobie 14 34
7 Stuart Nicholson 13 33
8 Jim Riley 10 25
9 Neil Hall 8 19
10 Sharon Robinson 8 19
East Riding Of Yorkshire
# Name Places Points
1 Kevin Bruce 11 29
2 Andy Dobie 11 29
3 Jo Bell 11 29
4 Tamar Craker 10 28
5 Rachel Hagar 10 27
6 Megan Hagar 10 27
7 Sandra Clemens 9 26
8 Andrew Gardner 9 26
9 Richard CalmBiker 10 26
10 Mick Rooney 9 26
Cheshire
# Name Places Points
1 Simon Hawkins 5 12
2 Andy Dobie 4 9
3 Jo Bell 4 9
4 Pauline Martin 3 6
5 Jayne Hawkins 2 4
6 Rachel Hagar 2 4
7 Brendan McGrath 1 3
8 Kevin Bruce 1 3
9 Chris Morgan 1 3
10 Elizabeth Grove 1 3
West Yorkshire
# Name Places Points
1 Sandra Clemens 12 40
2 Andrew Gardner 12 40
3 Lynne Bilton 12 38
4 Brendan McGrath 10 32
5 Brian Smetham 10 31
6 Sean Linley 8 26
7 Richard CalmBiker 8 26
8 Barbara Pollard 5 14
9 Lynne be 3 11
10 Julia Quinn 4 11
Derbyshire
# Name Places Points
1 Simon Hawkins 8 20
2 Jo Bell 7 17
3 Andy Dobie 6 15
4 Jayne Hawkins 4 10
5 Pauline Martin 4 10
6 Mick Rooney 4 10
7 Steve Butler 3 8
8 Brian Smetham 2 6
9 Kevin Bruce 2 6
10 Ian Chapman 2 6