League Table By Category
Find out where you rank in the Fabulous North league by category.
Castle
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 89 | 262 |
| 2 | Neil Hall | 81 | 241 |
| 3 | Jo Bell | 75 | 219 |
| 4 | Simon Hawkins | 73 | 212 |
| 5 | Andy Dobie | 68 | 200 |
| 6 | Sean Linley | 64 | 189 |
| 7 | Jayne Hawkins | 65 | 188 |
| 8 | Mick Rooney | 59 | 173 |
| 9 | Lorraine London | 62 | 170 |
| 10 | Sandra Clemens | 57 | 165 |
Stone Circle
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jo Bell | 10 | 33 |
| 2 | Simon Hawkins | 10 | 31 |
| 3 | Jos Forester-Melville | 9 | 31 |
| 4 | Jayne Hawkins | 8 | 25 |
| 5 | Sean Linley | 7 | 24 |
| 6 | Kevin Bruce | 7 | 24 |
| 7 | Clare Watkin | 6 | 24 |
| 8 | Andy Dobie | 6 | 23 |
| 9 | Sandra Clemens | 6 | 22 |
| 10 | Andrew Gardner | 6 | 22 |
Building
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 124 | 317 |
| 2 | Jos Forester-Melville | 117 | 304 |
| 3 | Sean Linley | 105 | 272 |
| 4 | Sandra Clemens | 99 | 255 |
| 5 | Simon Hawkins | 101 | 252 |
| 6 | Jo Bell | 102 | 238 |
| 7 | Andrew Gardner | 91 | 236 |
| 8 | Andy Dobie | 95 | 218 |
| 9 | Kevin Bruce | 85 | 214 |
| 10 | Peter Gunn | 83 | 212 |
Waterfall
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 28 | 86 |
| 2 | Lorraine London | 25 | 75 |
| 3 | Jos Forester-Melville | 22 | 62 |
| 4 | Andrew Gardner | 19 | 60 |
| 5 | Sandra Clemens | 18 | 57 |
| 6 | Tim Watkinson | 18 | 57 |
| 7 | Mick Rooney | 19 | 57 |
| 8 | Neil Hall | 18 | 56 |
| 9 | Sean Linley | 18 | 56 |
| 10 | Jayne Hawkins | 16 | 47 |
Water
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 10 | 24 |
| 2 | Simon Hawkins | 8 | 19 |
| 3 | Neil Hall | 8 | 19 |
| 4 | Mick Rooney | 7 | 18 |
| 5 | Sean Linley | 7 | 17 |
| 6 | Jo Bell | 7 | 15 |
| 7 | Lorraine London | 7 | 15 |
| 8 | Kevin Bruce | 6 | 13 |
| 9 | Pauline Martin | 6 | 13 |
| 10 | Adam Hall | 5 | 12 |
Standing Stone
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 38 | 109 |
| 2 | Jos Forester-Melville | 35 | 94 |
| 3 | Neil Hall | 32 | 92 |
| 4 | Jo Bell | 27 | 70 |
| 5 | Sean Linley | 21 | 64 |
| 6 | Andy Dobie | 23 | 59 |
| 7 | Jayne Hawkins | 22 | 55 |
| 8 | Brendan McGrath | 15 | 42 |
| 9 | Lorraine London | 19 | 42 |
| 10 | Claire Blake | 13 | 37 |
Machinery
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 14 | 41 |
| 2 | Jo Bell | 12 | 34 |
| 3 | Andy Dobie | 11 | 31 |
| 4 | Jayne Hawkins | 10 | 29 |
| 5 | Jos Forester-Melville | 10 | 29 |
| 6 | Ivan logan | 9 | 27 |
| 7 | Simon Hawkins | 9 | 26 |
| 8 | Rachel Hagar | 9 | 24 |
| 9 | Andrew Gardner | 8 | 23 |
| 10 | Brendan McGrath | 7 | 23 |
Lighthouse
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 24 | 62 |
| 2 | Andy Dobie | 20 | 53 |
| 3 | Jo Bell | 20 | 53 |
| 4 | Sean Linley | 19 | 50 |
| 5 | Lorraine London | 18 | 47 |
| 6 | Simon Hawkins | 18 | 46 |
| 7 | Martin Roberts | 16 | 46 |
| 8 | Sandra Clemens | 16 | 44 |
| 9 | Angela Peart | 17 | 43 |
| 10 | Mick Rooney | 17 | 42 |
Hill
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Lorraine London | 5 | 16 |
| 2 | Jo Bell | 4 | 13 |
| 3 | Martin Roberts | 3 | 9 |
| 4 | Brendan McGrath | 2 | 7 |
| 5 | Leanne Joyce | 2 | 7 |
| 6 | Simon Hawkins | 2 | 6 |
| 7 | Sandra Clemens | 2 | 6 |
| 8 | Andrew Gardner | 2 | 6 |
| 9 | Jayne Hawkins | 2 | 6 |
| 10 | Neil Hall | 2 | 6 |
Stepping Stone
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 3 | 3 |
| 2 | Pauline Murphy | 3 | 3 |
| 3 | Karen Hoggins | 3 | 3 |
| 4 | Jayne Hawkins | 3 | 3 |
| 5 | Barbara Taws | 3 | 3 |
| 6 | Neil Hall | 3 | 3 |
| 7 | Teela Besford | 3 | 3 |
| 8 | David Air | 3 | 3 |
| 9 | Mary Nicholson | 3 | 3 |
| 10 | Caroline Matthews | 3 | 3 |
Bridge
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 47 | 102 |
| 2 | Jos Forester-Melville | 45 | 98 |
| 3 | Neil Hall | 43 | 93 |
| 4 | Jo Bell | 40 | 85 |
| 5 | Jayne Hawkins | 38 | 81 |
| 6 | Sean Linley | 35 | 75 |
| 7 | Andy Dobie | 35 | 72 |
| 8 | Adam Hall | 32 | 71 |
| 9 | Andrew Gardner | 30 | 69 |
| 10 | Mick Rooney | 32 | 68 |
Religious Place
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 130 | 321 |
| 2 | Jo Bell | 125 | 312 |
| 3 | Jos Forester-Melville | 123 | 303 |
| 4 | Andy Dobie | 119 | 296 |
| 5 | Simon Hawkins | 105 | 252 |
| 6 | Sean Linley | 99 | 243 |
| 7 | Sandra Clemens | 94 | 239 |
| 8 | Rachel Hagar | 94 | 232 |
| 9 | Jayne Hawkins | 94 | 229 |
| 10 | Andrew Gardner | 89 | 223 |
Art
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 171 | 367 |
| 2 | Neil Hall | 164 | 343 |
| 3 | Jo Bell | 161 | 337 |
| 4 | Andy Dobie | 148 | 308 |
| 5 | Simon Hawkins | 140 | 307 |
| 6 | Sean Linley | 126 | 284 |
| 7 | Rachel Hagar | 133 | 280 |
| 8 | Adam Hall | 118 | 249 |
| 9 | Jayne Hawkins | 113 | 244 |
| 10 | Sandra Clemens | 107 | 243 |
Windmill
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 8 | 22 |
| 2 | Jayne Hawkins | 8 | 22 |
| 3 | Neil Hall | 8 | 22 |
| 4 | Rachel Hagar | 8 | 22 |
| 5 | Adam Hall | 8 | 22 |
| 6 | Kevin Bruce | 8 | 22 |
| 7 | Andy Dobie | 8 | 22 |
| 8 | Jo Bell | 8 | 22 |
| 9 | Ivan logan | 8 | 22 |
| 10 | Sandra Clemens | 7 | 20 |
Tower
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 54 | 164 |
| 2 | Neil Hall | 50 | 150 |
| 3 | Kevin Bruce | 48 | 150 |
| 4 | Jayne Hawkins | 49 | 147 |
| 5 | Jos Forester-Melville | 48 | 142 |
| 6 | Jo Bell | 47 | 139 |
| 7 | Andy Dobie | 46 | 136 |
| 8 | Sandra Clemens | 31 | 87 |
| 9 | Andrew Gardner | 31 | 86 |
| 10 | Mick Rooney | 30 | 84 |
Landscape
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 76 | 197 |
| 2 | Neil Hall | 76 | 190 |
| 3 | Andrew Gardner | 70 | 186 |
| 4 | Sandra Clemens | 67 | 176 |
| 5 | Sean Linley | 63 | 162 |
| 6 | Jo Bell | 65 | 160 |
| 7 | Andy Dobie | 58 | 142 |
| 8 | Lorraine London | 54 | 138 |
| 9 | Kevin Bruce | 51 | 134 |
| 10 | Simon Hawkins | 51 | 130 |
Statue
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 65 | 117 |
| 2 | Neil Hall | 65 | 109 |
| 3 | Jo Bell | 64 | 108 |
| 4 | Andy Dobie | 62 | 104 |
| 5 | Simon Hawkins | 57 | 98 |
| 6 | Rachel Hagar | 53 | 93 |
| 7 | Jayne Hawkins | 51 | 88 |
| 8 | Adam Hall | 53 | 88 |
| 9 | Pauline Martin | 52 | 82 |
| 10 | Mick Rooney | 47 | 80 |
Sport
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 2 | 5 |
| 2 | Andrew Gardner | 2 | 5 |
| 3 | Pauline Murphy | 2 | 5 |
| 4 | Jayne Hawkins | 2 | 5 |
| 5 | Neil Hall | 2 | 5 |
| 6 | Jos Forester-Melville | 2 | 5 |
| 7 | Brendan McGrath | 2 | 5 |
| 8 | Rachel Hagar | 2 | 5 |
| 9 | Brian Smetham | 2 | 5 |
| 10 | Robert Roy Douglas | 2 | 5 |
Estate
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 17 | 51 |
| 2 | Tim Watkinson | 14 | 42 |
| 3 | Rachel Hagar | 15 | 41 |
| 4 | Neil Hall | 15 | 40 |
| 5 | Jo Bell | 14 | 34 |
| 6 | Megan Hagar | 13 | 34 |
| 7 | Jayne Hawkins | 12 | 33 |
| 8 | Pete Burrow | 11 | 32 |
| 9 | Sandra Clemens | 13 | 31 |
| 10 | Sean Linley | 13 | 31 |
Obelisk
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 12 | 35 |
| 2 | Simon Hawkins | 12 | 33 |
| 3 | Jo Bell | 12 | 32 |
| 4 | Andy Dobie | 11 | 28 |
| 5 | Jayne Hawkins | 10 | 27 |
| 6 | Neil Hall | 9 | 27 |
| 7 | Lorraine London | 10 | 25 |
| 8 | Sandra Clemens | 8 | 21 |
| 9 | Andrew Gardner | 8 | 21 |
| 10 | Sean Linley | 8 | 20 |
Military
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 23 | 53 |
| 2 | Neil Hall | 23 | 53 |
| 3 | Sandra Clemens | 21 | 51 |
| 4 | Jos Forester-Melville | 22 | 50 |
| 5 | Andrew Gardner | 20 | 48 |
| 6 | Andy Dobie | 21 | 48 |
| 7 | Jo Bell | 21 | 48 |
| 8 | Lorraine London | 21 | 48 |
| 9 | Sean Linley | 20 | 47 |
| 10 | Jayne Hawkins | 21 | 46 |
Cave
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 11 | 36 |
| 2 | Simon Hawkins | 11 | 35 |
| 3 | Neil Hall | 10 | 33 |
| 4 | Jayne Hawkins | 9 | 29 |
| 5 | Sean Linley | 8 | 28 |
| 6 | Claire Blake | 7 | 25 |
| 7 | Sandra Clemens | 7 | 24 |
| 8 | Andrew Gardner | 7 | 24 |
| 9 | Peter Gunn | 7 | 24 |
| 10 | Brian Lang | 7 | 24 |
Lime Kiln
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 25 | 64 |
| 2 | Jos Forester-Melville | 23 | 57 |
| 3 | Sandra Clemens | 19 | 50 |
| 4 | Jo Bell | 20 | 49 |
| 5 | Andy Dobie | 19 | 45 |
| 6 | Simon Hawkins | 19 | 42 |
| 7 | Andrew Gardner | 16 | 40 |
| 8 | Claire Blake | 16 | 40 |
| 9 | Jayne Hawkins | 16 | 36 |
| 10 | Hayden Chambers | 14 | 36 |
Water Tower
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 10 | 27 |
| 2 | Jayne Hawkins | 10 | 27 |
| 3 | Andy Dobie | 10 | 27 |
| 4 | Jo Bell | 10 | 27 |
| 5 | Neil Hall | 9 | 24 |
| 6 | Rachel Hagar | 9 | 24 |
| 7 | Megan Hagar | 8 | 23 |
| 8 | Adam Hall | 8 | 21 |
| 9 | Lorraine London | 8 | 21 |
| 10 | Jos Forester-Melville | 8 | 20 |
Landmark
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 67 | 148 |
| 2 | Jos Forester-Melville | 62 | 143 |
| 3 | Jo Bell | 65 | 140 |
| 4 | Neil Hall | 60 | 132 |
| 5 | Andy Dobie | 59 | 126 |
| 6 | Jayne Hawkins | 51 | 116 |
| 7 | Sean Linley | 46 | 104 |
| 8 | Kevin Bruce | 34 | 96 |
| 9 | Andrew Gardner | 36 | 92 |
| 10 | Sandra Clemens | 35 | 89 |
Hillfort
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 13 | 44 |
| 2 | Jos Forester-Melville | 8 | 27 |
| 3 | Sean Linley | 8 | 27 |
| 4 | Mick Rooney | 7 | 25 |
| 5 | Leanne Joyce | 6 | 22 |
| 6 | Kevin Bruce | 5 | 18 |
| 7 | Ivan logan | 5 | 18 |
| 8 | Neil Hall | 6 | 17 |
| 9 | Brian Lang | 5 | 17 |
| 10 | Katie Pritchard | 4 | 16 |
Chimney
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 6 | 19 |
| 2 | Jayne Hawkins | 6 | 19 |
| 3 | Jo Bell | 6 | 19 |
| 4 | Neil Hall | 5 | 18 |
| 5 | Jos Forester-Melville | 5 | 18 |
| 6 | David Wilkin | 5 | 18 |
| 7 | Andy Dobie | 5 | 16 |
| 8 | Mike Stott | 4 | 15 |
| 9 | Steve Purvis | 4 | 15 |
| 10 | Brendan McGrath | 4 | 15 |
Bastle
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 7 | 24 |
| 2 | Jos Forester-Melville | 7 | 24 |
| 3 | Simon Hawkins | 6 | 21 |
| 4 | Jayne Hawkins | 6 | 21 |
| 5 | Nick Webley | 6 | 19 |
| 6 | Brendan McGrath | 5 | 18 |
| 7 | Kevin Bruce | 5 | 17 |
| 8 | Caroline Yellowley | 4 | 15 |
| 9 | Hayden Chambers | 4 | 14 |
| 10 | Sandra Clemens | 4 | 13 |
Fountain
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 17 | 31 |
| 2 | Jos Forester-Melville | 16 | 31 |
| 3 | Pauline Martin | 12 | 24 |
| 4 | Sean Linley | 12 | 23 |
| 5 | Simon Hawkins | 11 | 22 |
| 6 | Lorraine London | 11 | 22 |
| 7 | Sandra Clemens | 11 | 21 |
| 8 | Adam Hall | 11 | 20 |
| 9 | Jo Bell | 11 | 20 |
| 10 | Kevin Bruce | 8 | 19 |
Museum
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 31 | 71 |
| 2 | Jo Bell | 31 | 69 |
| 3 | Megan Hagar | 27 | 62 |
| 4 | Rachel Hagar | 27 | 60 |
| 5 | Pauline Martin | 26 | 56 |
| 6 | Rosalind Parker | 24 | 55 |
| 7 | Andy Dobie | 24 | 52 |
| 8 | Adam Hall | 22 | 49 |
| 9 | Kevin Bruce | 21 | 49 |
| 10 | Ellen Crossley | 20 | 47 |
Trig Point
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Lorraine London | 249 | 552 |
| 2 | Kevin Bruce | 231 | 508 |
| 3 | Matthew Fairbairn | 139 | 313 |
| 4 | Sean Linley | 121 | 267 |
| 5 | Clare Watkin | 81 | 200 |
| 6 | Brendan McGrath | 75 | 180 |
| 7 | Jo Bell | 100 | 180 |
| 8 | David Everett | 91 | 173 |
| 9 | Simon Hawkins | 65 | 150 |
| 10 | MICHAEL HARRIS | 76 | 142 |
Folly
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Kevin Bruce | 15 | 45 |
| 2 | Simon Hawkins | 16 | 44 |
| 3 | Jo Bell | 15 | 42 |
| 4 | Jayne Hawkins | 14 | 40 |
| 5 | Andy Dobie | 14 | 39 |
| 6 | Jos Forester-Melville | 12 | 34 |
| 7 | Neil Hall | 10 | 30 |
| 8 | Sandra Clemens | 9 | 26 |
| 9 | Andrew Gardner | 9 | 26 |
| 10 | Brendan McGrath | 9 | 26 |
Dovecote
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 14 | 33 |
| 2 | Neil Hall | 11 | 27 |
| 3 | Adam Hall | 10 | 25 |
| 4 | Andy Dobie | 8 | 20 |
| 5 | Jo Bell | 8 | 20 |
| 6 | Lorraine London | 10 | 20 |
| 7 | Simon Hawkins | 8 | 17 |
| 8 | Natalie Corner | 6 | 14 |
| 9 | Claire Blake | 6 | 14 |
| 10 | Jayne Hawkins | 6 | 13 |
Stairs
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 5 | 8 |
| 2 | Jayne Hawkins | 5 | 8 |
| 3 | Neil Hall | 5 | 8 |
| 4 | Allyson Young | 5 | 8 |
| 5 | Jos Forester-Melville | 5 | 8 |
| 6 | Sean Linley | 5 | 8 |
| 7 | Rachel Hagar | 5 | 8 |
| 8 | Adam Hall | 5 | 8 |
| 9 | Andy Dobie | 5 | 8 |
| 10 | Jo Bell | 5 | 8 |
Crag, Rock And Cairn
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 29 | 108 |
| 2 | Sean Linley | 22 | 83 |
| 3 | Kevin Bruce | 23 | 80 |
| 4 | Jos Forester-Melville | 21 | 74 |
| 5 | Leanne Joyce | 18 | 68 |
| 6 | Lorraine London | 18 | 59 |
| 7 | Mick Rooney | 16 | 57 |
| 8 | Brendan McGrath | 15 | 51 |
| 9 | Sandra Clemens | 14 | 50 |
| 10 | Andrew Gardner | 13 | 47 |
Garden
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 8 | 19 |
| 2 | Jos Forester-Melville | 8 | 18 |
| 3 | Sean Linley | 8 | 17 |
| 4 | Pauline Martin | 7 | 17 |
| 5 | Sandra Clemens | 6 | 15 |
| 6 | Rachel Hagar | 6 | 14 |
| 7 | Jo Bell | 6 | 13 |
| 8 | Kevin Bruce | 5 | 12 |
| 9 | Ellen Crossley | 5 | 12 |
| 10 | Lorraine London | 5 | 12 |
Henge
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 3 | 6 |
| 2 | Neil Hall | 3 | 6 |
| 3 | Mick Rooney | 3 | 6 |
| 4 | Jos Forester-Melville | 2 | 4 |
| 5 | Angela Peart | 2 | 4 |
| 6 | Andy Dobie | 2 | 4 |
| 7 | Jo Bell | 2 | 4 |
| 8 | Louise Maddison | 2 | 4 |
| 9 | Julia Bullock | 2 | 4 |
| 10 | Katie Boxwell | 2 | 4 |
Pinfold
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 5 | 11 |
| 2 | Jos Forester-Melville | 5 | 11 |
| 3 | Jo Bell | 5 | 11 |
| 4 | Neil Hall | 4 | 9 |
| 5 | Sean Linley | 4 | 9 |
| 6 | Pauline Martin | 4 | 8 |
| 7 | Andy Dobie | 3 | 7 |
| 8 | Sandra Clemens | 2 | 5 |
| 9 | Jayne Hawkins | 2 | 5 |
| 10 | Tim Watkinson | 2 | 5 |
Grave
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 5 | 15 |
| 2 | Neil Hall | 5 | 15 |
| 3 | Jayne Hawkins | 4 | 12 |
| 4 | Jos Forester-Melville | 4 | 11 |
| 5 | Rachel Hagar | 4 | 11 |
| 6 | Euan Clement | 3 | 9 |
| 7 | Kevin Bruce | 3 | 9 |
| 8 | Jim Riley | 3 | 9 |
| 9 | Sandra Clemens | 3 | 8 |
| 10 | Andrew Gardner | 3 | 8 |
Tunnel
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 3 | 12 |
| 2 | Neil Hall | 3 | 12 |
| 3 | Andy Dobie | 3 | 12 |
| 4 | Jo Bell | 3 | 12 |
| 5 | Simon Sleightholm | 3 | 12 |
| 6 | Julie Latimer | 3 | 12 |
| 7 | Matthew Fairbairn | 3 | 12 |
| 8 | David Robinson | 2 | 9 |
| 9 | Claire Blake | 2 | 8 |
| 10 | Jim Riley | 2 | 8 |
Well
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 6 | 15 |
| 2 | Sean Linley | 5 | 13 |
| 3 | Jos Forester-Melville | 5 | 12 |
| 4 | Sandra Clemens | 4 | 11 |
| 5 | Andrew Gardner | 4 | 11 |
| 6 | Simon Hawkins | 4 | 10 |
| 7 | Jayne Hawkins | 4 | 10 |
| 8 | Andy Dobie | 3 | 6 |
| 9 | Jo Bell | 3 | 6 |
| 10 | Brian Lang | 2 | 6 |
Broch
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Lorraine London | 4 | 14 |
| 2 | Jos Forester-Melville | 3 | 10 |
| 3 | Simon Hawkins | 2 | 7 |
| 4 | Sandra Clemens | 2 | 7 |
| 5 | Andrew Gardner | 2 | 7 |
| 6 | Jayne Hawkins | 2 | 7 |
| 7 | Neil Hall | 2 | 7 |
| 8 | Andy Dobie | 2 | 7 |
| 9 | Jo Bell | 2 | 7 |
| 10 | Euan Clement | 1 | 4 |
AA Box
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jo Bell | 3 | 7 |
| 2 | Simon Hawkins | 3 | 6 |
| 3 | Neil Hall | 2 | 5 |
| 4 | Jos Forester-Melville | 2 | 5 |
| 5 | Sean Linley | 2 | 5 |
| 6 | Andy Dobie | 2 | 5 |
| 7 | Mick Rooney | 2 | 4 |
| 8 | Denise Dorr | 1 | 3 |
| 9 | Julie Latimer | 1 | 3 |
| 10 | Yvonne Mast | 1 | 3 |
Settlement
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 3 | 9 |
| 2 | Sean Linley | 2 | 6 |
| 3 | Neil Hall | 1 | 3 |
| 4 | Jos Forester-Melville | 1 | 3 |
| 5 | Andy Dobie | 1 | 3 |