League Table By Region
Find out where you rank in the Fabulous North league by region.
Northumberland
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 445 | 1232 |
| 2 | Jos Forester-Melville | 416 | 1128 |
| 3 | Sean Linley | 405 | 1101 |
| 4 | Neil Hall | 394 | 1082 |
| 5 | kevin bruce | 372 | 1003 |
| 6 | Jo Bell | 315 | 788 |
| 7 | Jayne Hawkins | 282 | 747 |
| 8 | Sandra Clemens | 275 | 743 |
| 9 | Andrew Gardner | 264 | 710 |
| 10 | Mick Rooney | 258 | 710 |
Tyne And Wear
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 220 | 446 |
| 2 | Rachel Hagar | 214 | 432 |
| 3 | Jo Bell | 220 | 430 |
| 4 | Adam Hall | 213 | 424 |
| 5 | Jos Forester-Melville | 212 | 417 |
| 6 | Sean Linley | 201 | 403 |
| 7 | Andy Dobie | 202 | 397 |
| 8 | Simon Hawkins | 197 | 389 |
| 9 | kevin bruce | 191 | 388 |
| 10 | Ellen Crossley | 188 | 374 |
County Durham
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jo Bell | 209 | 477 |
| 2 | kevin bruce | 195 | 443 |
| 3 | Neil Hall | 178 | 428 |
| 4 | Rachel Hagar | 161 | 373 |
| 5 | Andy Dobie | 158 | 371 |
| 6 | Jos Forester-Melville | 150 | 362 |
| 7 | Angela Peart | 124 | 295 |
| 8 | Adam Hall | 120 | 283 |
| 9 | Megan Hagar | 113 | 270 |
| 10 | Jayne Hawkins | 106 | 256 |
North Yorkshire
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Neil Hall | 72 | 170 |
| 2 | Jo Bell | 71 | 166 |
| 3 | Sean Linley | 65 | 153 |
| 4 | Simon Hawkins | 60 | 147 |
| 5 | Jayne Hawkins | 58 | 142 |
| 6 | Gill Hawes | 59 | 142 |
| 7 | Robert Roy Douglas | 58 | 140 |
| 8 | Andy Dobie | 57 | 136 |
| 9 | Angela Peart | 59 | 135 |
| 10 | Brendan McGrath | 56 | 132 |
Borders
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Jos Forester-Melville | 83 | 238 |
| 2 | Neil Hall | 83 | 237 |
| 3 | Jo Bell | 78 | 219 |
| 4 | Andy Dobie | 74 | 207 |
| 5 | Simon Hawkins | 64 | 190 |
| 6 | Jim Riley | 62 | 182 |
| 7 | Jayne Hawkins | 60 | 181 |
| 8 | Lorraine London | 56 | 154 |
| 9 | Sandra Clemens | 52 | 148 |
| 10 | Andrew Gardner | 51 | 144 |
Cumbria
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 76 | 187 |
| 2 | Brendan McGrath | 47 | 135 |
| 3 | Jo Bell | 49 | 126 |
| 4 | Stuart Nicholson | 48 | 125 |
| 5 | Jos Forester-Melville | 46 | 122 |
| 6 | kevin bruce | 38 | 112 |
| 7 | Angela Peart | 41 | 106 |
| 8 | Jayne Hawkins | 36 | 100 |
| 9 | Andy Dobie | 32 | 90 |
| 10 | Sean Linley | 33 | 82 |
Scotland
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Lorraine London | 137 | 387 |
| 2 | Jos Forester-Melville | 99 | 271 |
| 3 | kevin bruce | 61 | 192 |
| 4 | Euan Clement | 63 | 162 |
| 5 | Simon Hawkins | 59 | 161 |
| 6 | Andrew Gardner | 45 | 149 |
| 7 | Sandra Clemens | 43 | 141 |
| 8 | Andy Dobie | 51 | 135 |
| 9 | Lynne be | 45 | 123 |
| 10 | Neil Hall | 48 | 121 |
Lancashire
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Sandra Clemens | 16 | 41 |
| 2 | Andrew Gardner | 16 | 41 |
| 3 | Brendan McGrath | 16 | 41 |
| 4 | Andy Dobie | 14 | 34 |
| 5 | Jo Bell | 14 | 34 |
| 6 | Stuart Nicholson | 12 | 30 |
| 7 | Jim Riley | 10 | 25 |
| 8 | Mrs Gail Wiley | 7 | 19 |
| 9 | kevin bruce | 8 | 17 |
| 10 | Simon Hawkins | 8 | 16 |
East Riding Of Yorkshire
| # | Name | Places | Points |
|---|---|---|---|
| 1 | kevin bruce | 11 | 29 |
| 2 | Jo Bell | 10 | 28 |
| 3 | Tamar Craker | 10 | 28 |
| 4 | Rachel Hagar | 10 | 27 |
| 5 | Megan Hagar | 10 | 27 |
| 6 | Sandra Clemens | 9 | 26 |
| 7 | Andrew Gardner | 9 | 26 |
| 8 | Richard CalmBiker | 10 | 26 |
| 9 | Andy Dobie | 9 | 26 |
| 10 | Mick Rooney | 9 | 26 |
Cheshire
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 5 | 12 |
| 2 | Pauline Martin | 3 | 6 |
| 3 | Rachel Hagar | 2 | 4 |
| 4 | Brendan McGrath | 1 | 3 |
| 5 | kevin bruce | 1 | 3 |
| 6 | Chris Morgan | 1 | 3 |
| 7 | Elizabeth Grove | 1 | 3 |
| 8 | Sandra Clemens | 1 | 2 |
| 9 | Neil Hall | 1 | 2 |
| 10 | Angela Peart | 1 | 2 |
West Yorkshire
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Sandra Clemens | 10 | 34 |
| 2 | Andrew Gardner | 10 | 34 |
| 3 | Brendan McGrath | 9 | 30 |
| 4 | Sean Linley | 7 | 22 |
| 5 | Richard CalmBiker | 6 | 20 |
| 6 | Lynne be | 3 | 11 |
| 7 | Julia Quinn | 4 | 11 |
| 8 | kevin bruce | 3 | 9 |
| 9 | Neil Hall | 3 | 8 |
| 10 | Martin Roberts | 2 | 7 |
Derbyshire
| # | Name | Places | Points |
|---|---|---|---|
| 1 | Simon Hawkins | 8 | 20 |
| 2 | Pauline Martin | 4 | 10 |
| 3 | kevin bruce | 2 | 6 |
| 4 | Neil Hall | 2 | 4 |
| 5 | Jayne Hawkins | 1 | 3 |
| 6 | Emma Young | 1 | 3 |
| 7 | Tracy Green | 1 | 3 |