League Table By Region

Find out where you rank in the Fabulous North league by region.

Northumberland
# Name Places Points
1 Simon Hawkins 451 1248
2 Jos Forester-Melville 427 1155
3 Sean Linley 409 1108
4 Neil Hall 402 1100
5 Kevin Bruce 372 1003
6 Jayne Hawkins 309 800
7 Jo Bell 320 797
8 Mick Rooney 297 795
9 Sandra Clemens 294 788
10 Andrew Gardner 282 754
Tyne And Wear
# Name Places Points
1 Neil Hall 227 459
2 Jo Bell 231 450
3 Rachel Hagar 223 448
4 Jos Forester-Melville 223 440
5 Adam Hall 219 436
6 Andy Dobie 216 422
7 Sean Linley 208 416
8 Simon Hawkins 203 399
9 Jayne Hawkins 200 395
10 Kevin Bruce 191 388
County Durham
# Name Places Points
1 Jo Bell 217 492
2 Neil Hall 187 444
3 Kevin Bruce 195 443
4 Jos Forester-Melville 161 387
5 Andy Dobie 166 384
6 Rachel Hagar 163 378
7 Angela Peart 125 298
8 Adam Hall 124 292
9 Pauline Martin 120 279
10 Megan Hagar 116 277
North Yorkshire
# Name Places Points
1 Robert Roy Douglas 79 190
2 Neil Hall 80 185
3 Jo Bell 77 176
4 Gill Hawes 68 160
5 Sean Linley 68 158
6 Simon Hawkins 62 151
7 Jayne Hawkins 58 142
8 Andy Dobie 61 142
9 Brendan McGrath 60 141
10 Jos Forester-Melville 60 140
Borders
# Name Places Points
1 Jos Forester-Melville 86 246
2 Neil Hall 86 245
3 Jo Bell 78 220
4 Andy Dobie 76 214
5 Simon Hawkins 66 195
6 Jayne Hawkins 63 186
7 Jim Riley 62 182
8 Lorraine London 58 158
9 Sandra Clemens 52 148
10 Sean Linley 53 147
Cumbria
# Name Places Points
1 Simon Hawkins 77 189
2 Jayne Hawkins 63 153
3 Brendan McGrath 50 143
4 Jo Bell 50 128
5 Jos Forester-Melville 48 127
6 Stuart Nicholson 48 125
7 Kevin Bruce 38 112
8 Angela Peart 42 108
9 Andy Dobie 34 94
10 Neil Hall 34 87
Scotland
# Name Places Points
1 Lorraine London 192 517
2 Jos Forester-Melville 123 315
3 Kevin Bruce 61 192
4 Euan Clement 70 177
5 Lynne be 62 169
6 Simon Hawkins 61 161
7 Andrew Gardner 45 147
8 Neil Hall 60 145
9 Sandra Clemens 43 141
10 Jayne Hawkins 50 139
Lancashire
# Name Places Points
1 Sandra Clemens 16 41
2 Andrew Gardner 16 41
3 Brendan McGrath 16 41
4 Jo Bell 15 37
5 David Morris 14 35
6 Andy Dobie 14 34
7 Stuart Nicholson 13 33
8 Jim Riley 10 25
9 Mrs Gail Wiley 7 19
10 Jennie-Marie Sanson 8 19
East Riding Of Yorkshire
# Name Places Points
1 Kevin Bruce 11 29
2 Jo Bell 10 28
3 Tamar Craker 10 28
4 Rachel Hagar 10 27
5 Megan Hagar 10 27
6 Sandra Clemens 9 26
7 Andrew Gardner 9 26
8 Richard CalmBiker 10 26
9 Andy Dobie 9 26
10 Mick Rooney 9 26
Cheshire
# Name Places Points
1 Simon Hawkins 5 12
2 Jo Bell 4 9
3 Pauline Martin 3 6
4 Jayne Hawkins 2 4
5 Rachel Hagar 2 4
6 Brendan McGrath 1 3
7 Kevin Bruce 1 3
8 Chris Morgan 1 3
9 Elizabeth Grove 1 3
10 Val Bowen 1 3
West Yorkshire
# Name Places Points
1 Sandra Clemens 12 40
2 Andrew Gardner 12 40
3 Brendan McGrath 10 32
4 Brian Smetham 9 29
5 Sean Linley 8 26
6 Richard CalmBiker 8 26
7 Barbara Pollard 5 14
8 Lynne be 3 11
9 Julia Quinn 4 11
10 Neil Hall 4 10
Derbyshire
# Name Places Points
1 Simon Hawkins 8 20
2 Jayne Hawkins 4 10
3 Pauline Martin 4 10
4 Steve Butler 3 8
5 Kevin Bruce 2 6
6 Ian Chapman 2 6
7 Carolyn Smith 2 6
8 Neil Hall 2 4
9 Brian Smetham 1 3
10 Jo Bell 1 3