VIP League Table
Have you visited the most places in Northumberland and the North? Find out with the Fabulous North league table.
Each place on the website has a score based on how popular it is or easy to get to. We give bigger scores to places that are hidden or more difficult to get to.
Find out where you rank in the league table by Category, Region or by Score.
| # | Name | Places | Points |
|---|---|---|---|
| 301. | Victoria Pickles | 91 | 190 |
| 302. | Fred Bloggs | 94 | 189 |
| 303. | Susan Stafford | 89 | 189 |
| 304. | Laura Smith | 86 | 187 |
| 305. | Richard Callan | 93 | 185 |
| 306. | Katie Palmer Heathman | 93 | 184 |
| 307. | Jenny Howliston | 94 | 184 |
| 308. | Tess Linton | 99 | 183 |
| 309. | Jonathan Craddock | 71 | 183 |
| 310. | Arthur Flodden | 91 | 182 |
| 311. | Allie McCormick | 89 | 181 |
| 312. | Hilary Ritchie | 94 | 180 |
| 313. | Robert Arthur | 89 | 180 |
| 314. | richard uzzell | 72 | 180 |
| 315. | Darren Hagan | 82 | 180 |
| 316. | Sue Andrew | 86 | 179 |
| 317. | Caroline Woolnough | 94 | 179 |
| 318. | Rose Bahn | 77 | 179 |
| 319. | Poop Doop | 69 | 179 |
| 320. | Jane Cowley | 69 | 177 |
| 321. | Richard Ellis Hawley | 76 | 177 |
| 322. | Lindsey Calvert | 87 | 177 |
| 323. | Alan Chun | 84 | 175 |
| 324. | Tasmin Wade | 93 | 174 |
| 325. | Stephenie L Oxley | 93 | 174 |
| 326. | Kathryn Waugh | 73 | 173 |
| 327. | Lorna Boyd | 84 | 173 |
| 328. | Paul stoker | 81 | 173 |
| 329. | David Morris | 67 | 173 |
| 330. | Suzanne Maughan | 77 | 172 |
| 331. | Theresa Terry Hetherington | 76 | 172 |
| 332. | Patricia Law | 72 | 171 |
| 333. | Polly Shearlaw | 74 | 170 |
| 334. | Anne Atkinson | 90 | 169 |
| 335. | Ian Foster | 80 | 168 |
| 336. | Bev Cappi | 87 | 168 |
| 337. | linko gecko | 75 | 168 |
| 338. | Jo Cooper | 66 | 167 |
| 339. | jayne ajib | 70 | 167 |
| 340. | Craig Tinniswood | 71 | 166 |
| 341. | Andy Aucott | 79 | 166 |
| 342. | Mark Duffy | 82 | 166 |
| 343. | Jonathan Fraser | 71 | 164 |
| 344. | Duncan Poole | 76 | 163 |
| 345. | Alan Poole | 64 | 163 |
| 346. | Denice Spratt | 63 | 163 |
| 347. | Trish Phillips | 79 | 163 |
| 348. | Jonathan Porter | 78 | 161 |
| 349. | Clerp Nerp | 78 | 161 |
| 350. | Deborah Wilkinson | 81 | 159 |
| 351. | Jim Morris | 68 | 159 |
| 352. | Emily Webb | 81 | 158 |
| 353. | Richie Fairbairn | 87 | 158 |
| 354. | Melony Buchan | 76 | 157 |
| 355. | Neville Young | 59 | 157 |
| 356. | Nicola Bobite Cookson | 80 | 156 |
| 357. | Gail Dodd | 73 | 156 |
| 358. | Jennifer Trathan | 70 | 155 |
| 359. | Robert Brothwell | 53 | 153 |
| 360. | Tracy Green | 63 | 153 |
| 361. | Jac Jeffrey | 59 | 152 |
| 362. | Wajid Qureshi | 64 | 151 |
| 363. | Helen Richardson | 67 | 151 |
| 364. | Clare McKenna | 57 | 151 |
| 365. | Gillian Davison | 71 | 149 |
| 366. | Rachel McDonald | 69 | 149 |
| 367. | Angela Tait | 78 | 149 |
| 368. | Paul Robinson | 71 | 148 |
| 369. | Sarah Saint | 62 | 146 |
| 370. | Linda thom | 48 | 146 |
| 371. | Linda Graham | 66 | 145 |
| 372. | Tracey Harne | 63 | 142 |
| 373. | Darren Harrison | 69 | 142 |
| 374. | David Burns | 60 | 141 |
| 375. | Paul Johnson | 64 | 140 |
| 376. | Angus Russell | 56 | 139 |
| 377. | Suzanne Ellis | 59 | 139 |
| 378. | Kevin Doyle | 65 | 138 |
| 379. | Jennifer Carroll | 64 | 138 |
| 380. | Phil Andrews | 52 | 137 |
| 381. | Emma Curry | 67 | 137 |
| 382. | Louise OBrien | 69 | 136 |
| 383. | Karen Gammack | 74 | 134 |
| 384. | Joanne Stobbart | 61 | 133 |
| 385. | Lynley gerrard | 61 | 133 |
| 386. | Carly Louise | 57 | 132 |
| 387. | Rachel Greaves | 51 | 132 |
| 388. | Sarah Robinson | 62 | 132 |
| 389. | Andy henderson | 39 | 132 |
| 390. | Sarah Ascroft | 61 | 131 |
| 391. | Christine Harris | 65 | 131 |
| 392. | Malcolm Lant | 51 | 131 |
| 393. | Ann Anderson | 65 | 130 |
| 394. | Suzzanne Henderson | 69 | 130 |
| 395. | Cathy Sims | 52 | 129 |
| 396. | Catherine Hancock | 58 | 128 |
| 397. | Adele Ashford | 55 | 128 |
| 398. | Alison Gould | 70 | 127 |
| 399. | Andrew Munro | 70 | 127 |
| 400. | Jo Mayne | 56 | 127 |
Please note - The league table will only show VIPs who have entered a forename and surname and have ticked off at least 1 place.
Please update your profile.