VIP League Table
Have you visited the most places in Northumberland and the North? Find out with the Fabulous North league table.
Each place on the website has a score based on how popular it is or easy to get to. We give bigger scores to places that are hidden or more difficult to get to.
Find out where you rank in the league table by Category, Region or by Score.
| # | Name | Places | Points |
|---|---|---|---|
| 401. | Angus Russell | 56 | 139 |
| 402. | Suzanne Ellis | 59 | 139 |
| 403. | Emma Foster | 70 | 139 |
| 404. | Kevin Doyle | 65 | 138 |
| 405. | Jennifer Carroll | 64 | 138 |
| 406. | Phil Andrews | 52 | 137 |
| 407. | Emma Curry | 67 | 137 |
| 408. | Sally Brewis | 58 | 137 |
| 409. | Louise OBrien | 69 | 136 |
| 410. | Karen Gammack | 74 | 134 |
| 411. | Joanne Stobbart | 61 | 133 |
| 412. | Lynley gerrard | 61 | 133 |
| 413. | Carly Louise | 57 | 132 |
| 414. | Rachel Greaves | 51 | 132 |
| 415. | Sarah Robinson | 62 | 132 |
| 416. | Andy henderson | 39 | 132 |
| 417. | Sarah Ascroft | 61 | 131 |
| 418. | Christine Harris | 65 | 131 |
| 419. | Malcolm Lant | 51 | 131 |
| 420. | Ann Anderson | 65 | 130 |
| 421. | Suzzanne Henderson | 69 | 130 |
| 422. | April Atkinson | 58 | 130 |
| 423. | Cathy Sims | 52 | 129 |
| 424. | Catherine Hancock | 58 | 128 |
| 425. | Adele Ashford | 55 | 128 |
| 426. | Triff Clarke | 59 | 128 |
| 427. | Alison Gould | 70 | 127 |
| 428. | Andrew Munro | 70 | 127 |
| 429. | Jo Mayne | 56 | 127 |
| 430. | Samantha Hughes | 68 | 127 |
| 431. | Marc Wallace | 60 | 126 |
| 432. | Christie Pace | 48 | 124 |
| 433. | Beverley shutak | 53 | 124 |
| 434. | Colin james Swinney | 44 | 124 |
| 435. | Russell Jacklin | 48 | 124 |
| 436. | Nicola Oakley | 53 | 124 |
| 437. | Jayjay Cassaria Sanson | 50 | 123 |
| 438. | Douglas Dixon | 55 | 123 |
| 439. | Marla Page | 50 | 123 |
| 440. | Richard CalmBiker | 46 | 122 |
| 441. | Dawn Redfern | 58 | 122 |
| 442. | Fiona Rushton | 65 | 122 |
| 443. | Danielle Richardson | 59 | 121 |
| 444. | Jennifer Snowdon | 59 | 121 |
| 445. | Chris Gibson | 65 | 121 |
| 446. | Amanda Bailey | 54 | 121 |
| 447. | Doug Durham | 56 | 119 |
| 448. | Linda Jane Addison | 55 | 119 |
| 449. | Miriam Bolam | 64 | 118 |
| 450. | Susan Callaghan | 59 | 118 |
| 451. | Lou Mitchell | 53 | 118 |
| 452. | Peter Smith | 68 | 117 |
| 453. | Ann De Cruz | 43 | 117 |
| 454. | Helen Steele | 63 | 117 |
| 455. | David Butler | 44 | 117 |
| 456. | Angela Clemens | 60 | 116 |
| 457. | Jacqui Purvis | 50 | 116 |
| 458. | Val Bowen | 43 | 116 |
| 459. | Meryl Levington | 53 | 115 |
| 460. | Paul Mason | 48 | 115 |
| 461. | Andy Louch | 55 | 115 |
| 462. | Chris Lucas | 50 | 114 |
| 463. | Fiona Rushton | 57 | 114 |
| 464. | Grant Iley | 46 | 114 |
| 465. | Catherine Lawton | 51 | 113 |
| 466. | Steph Parfitt | 49 | 113 |
| 467. | Helen Rawstron | 48 | 113 |
| 468. | Helen Chivers | 50 | 113 |
| 469. | Kathryn smith | 46 | 113 |
| 470. | Kelly Russell | 53 | 112 |
| 471. | Helen Ball | 51 | 112 |
| 472. | Rachel Brown | 53 | 111 |
| 473. | michelle parker | 47 | 111 |
| 474. | Rosemary Cott | 47 | 111 |
| 475. | Catherine Hancock | 51 | 110 |
| 476. | Martin Fellis | 43 | 109 |
| 477. | Glynis Stones | 49 | 109 |
| 478. | Hannah Downey | 54 | 109 |
| 479. | Victoria Shovlin | 51 | 109 |
| 480. | Jeffrey Ramsdale | 45 | 109 |
| 481. | Andrew Toop | 44 | 109 |
| 482. | Sam Jones | 52 | 108 |
| 483. | Rachel Walker | 42 | 108 |
| 484. | Jessica White | 50 | 108 |
| 485. | Victoria Molnar-Brown | 51 | 107 |
| 486. | Fiona Scott | 51 | 107 |
| 487. | Claire Blacka | 49 | 107 |
| 488. | JOHN REDFORD | 53 | 107 |
| 489. | Dave Watkins | 41 | 106 |
| 490. | Simon Green | 48 | 106 |
| 491. | Emma Anderson | 44 | 106 |
| 492. | Lee Fraser | 42 | 105 |
| 493. | Stuart Golightly | 59 | 105 |
| 494. | Laura Lawson | 46 | 105 |
| 495. | Stuart Goodman | 60 | 105 |
| 496. | Elaine Mee | 41 | 105 |
| 497. | Michael Curry | 42 | 105 |
| 498. | Gaynor Cliff | 46 | 104 |
| 499. | Chris Morland | 55 | 103 |
| 500. | John Mann | 48 | 103 |
Please note - The league table will only show VIPs who have entered a forename and surname and have ticked off at least 1 place.
Please update your profile.